Dread Elves
Quick Reference Sheet
Characters
Dread Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dread Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
Cult Priest (Cult of Yema) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cult Priest (Cult of Yema) | 5 | 6 | 6 | 4 | 3 | 3 | 7 | 3 | 8 | Infantry |
Oracle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Oracle | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
Mastauroc | 7 | 3 | 0 | 6 | 6 | 6 | 2 | 5 | 5 | Monster |
Cult Priest (Cult of Nabh) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cult Priest (Cult of Nabh) | 5 | 6 | 6 | 4 | 3 | 3 | 7 | 3 | 8 | Infantry |
Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Captain | 5 | 6 | 6 | 4 | 3 | 3 | 7 | 3 | 9 | Infantry |
Assassin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Assassin | 6 | 7 | 7 | 4 | 3 | 3 | 9 | 3 | 9 | Infantry |
Mount Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
Mount Raptor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 5 | War Beast |
Mount Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pegasus | 7[6] (8[7])* | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
Mount Raptor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
Rat-Ogre Broyeur | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | Swarm |
Crew (2) | - | 5 | 4 | 4 | - | - | 6 | 1 | 9 | |
Raptor (2) | 7 | 3 | - | 4 | - | - | 2 | 2 | 5 |
Mount Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dragon | 6(7) | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
Rat-Ogre Broyeur | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | Swarm |
Mount Manticore | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Manticore | 6(8) | 5 | - | 5 | 5 | 4 | 5 | 3 | 5 | Monstrous Beast |
Core
Blades of Nabh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Blades of Nabh | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Mastauroc | 7 | 3 | 0 | 6 | 6 | 6 | 2 | 5 | 5 | Monster |
Corsairs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Corsairs | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Dark Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Raider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
Elven horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
Dread Legionnaires | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dread Legionnaires | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Repeater Auxiliaries | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Repeater Auxiliaries | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Special
Dancers of Yema | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dancers of Yema | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Dark Acolytes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dark Acolytes | 5 | 4 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | Cavalry |
Elven horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
Divine Altar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wagon | 5 | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Avatar | - | 5 | - | 5 | - | - | 5 | 4 | 8 | |
Disciples(3) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 |
Divine Altar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wagon | 5 | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Avatar of the Gods | - | 5 | - | 5 | - | - | 5 | 4 | 8 | |
Disciples (3) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 |
Dread Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalry |
Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 5 |
Medusa | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Medusa | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 8 | Monstrous Infantry |
Raptor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
Crew (2) | - | 5 | 4 | 4 | - | - | 6 | 1 | 9 | |
Raptors (2) | 7 | 3 | - | 4 | - | - | 2 | 2 | 5 |
Tower Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Tower Guard | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | Infantry |
Executioners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Executioners | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
Destrier du Chaos caparaçonné | 8 | 3 | 0 | 4 | 3 | 1 | 3 | 1 | 5 | Monstrous Beast |
Harpies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Harpies | 5(10) | 3 | - | 3 | 3 | 1 | 5 | 2 | 6 | Infantry |
Destrier du Chaos caparaçonné | 8 | 3 | 0 | 4 | 3 | 1 | 3 | 1 | 5 | Monstrous Beast |
Raiders
Raven Cloaks | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Raven Cloaks | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
The Menagerie
Hydra | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hydra | 6 | 5 | 1 | 5 | 5 | 5 | 2 | 7 | 8 | Monster |
Juggernaut de Khorne | 7 | 5 | 0 | 5 | 4 | 3 | 2 | 3 | 7 | Swarm |
Kraken | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kraken | 6 | 5 | 1 | 7 | 5 | 5 | 3 | 4 | 8 | Monster |
Juggernaut de Khorne | 7 | 5 | 0 | 5 | 4 | 3 | 2 | 3 | 7 | Swarm |
Destroyers
Dread Reaper | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bolt Thrower | - | - | - | - | 4 | 4 | - | - | - | War Machine |
Crew (2) | 5 | 4 | 4 | 3 | - | - | 5 | 1 | 8 |
Hunting Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
Elven Horses (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |