Beast Herds
Quick Reference Sheet
Characters
Beast Lord | Adv 5" | Mar 10" | Dis 9 | |||
Standard, Infantry | HP 3 | Def 6 | Res 5 | Arm 0 | ||
Beast Lord | Att 4 | Off 6 | Str 5 | Ap 2 | Agi 5 |
Beast Chieftain | Adv 5" | Mar 10" | Dis 8 | |||
Standard, Infantry | HP 3 | Def 5 | Res 5 | Arm 0 | ||
Beast Chieftain | Att 3 | Off 5 | Str 4 | Ap 1 | Agi 4 |
Soothsayer | Adv 5" | Mar 10" | Dis 8 | |||
Standard, Infantry | HP 3 | Def 4 | Res 5 | Arm 0 |
|
|
Soothsayer | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 |
Centaur Chieftain | Adv 8" | Mar 16" | Dis 8 | |||
Standard, Beast | HP 3 | Def 5 | Res 5 | Arm 0 | ||
Centaur Chieftain | Att 4 | Off 5 | Str 5 | Ap 2 | Agi 4 |
Minotaur Warlord | Adv 6" | Mar 12" | Dis 9 | |||
Large, Infantry | HP 5 | Def 5 | Res 5 | Arm 0 | ||
Minotaur Warlord | Att 5 | Off 6 | Str 6 | Ap 3 | Agi 5 |
Minotaur Chieftain | Adv 6" | Mar 12" | Dis 8 | |||
Large, Infantry | HP 4 | Def 4 | Res 5 | Arm 0 | ||
Minotaur Chieftain | Att 4 | Off 5 | Str 5 | Ap 2 | Agi 4 |
Mount Raiding Chariot | Adv 7" | Mar 7" | Dis C | |||
Large, Construct | HP 4 | Def C | Res C | Arm C+2 |
|
|
Wildhorn Crew | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 | |
War Hog | Att 1 | Off 3 | Str 4 | Ap 1 | Agi 2 | |
Chassis | Att | Off | Str 5 | Ap 2 | Agi |
Mount Razortusk Chariot | Adv 7" | Mar 7" | Dis C | |||
Large, Construct | HP 5 | Def C | Res C | Arm C+1 |
|
|
Wildhorn Crew | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 | |
Razortusk | Att 4 | Off 3 | Str 5 | Ap 2 | Agi 2 | |
Chassis | Att | Off | Str 5 | Ap 2 | Agi |
Core
Wildhorn Herd | Adv 5" | Mar 10" | Dis 7 | |||
Standard, Infantry | HP 1 | Def 4 | Res 4 | Arm 0 |
|
|
Wildhorn | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 |
Mongrel Herd | Adv 5" | Mar 10" | Dis 6 | |||
Standard, Infantry | HP 1 | Def 3 | Res 3 | Arm 0 | ||
Mongrel | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 |
Mongrel Raiders | Adv 5" | Mar 10" | Dis 6 | |||
Standard, Infantry | HP 1 | Def 3 | Res 3 | Arm 0 | ||
Mongrel Raider | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 3 |
Special
Feral Hounds | Adv 8" | Mar 16" | Dis 5 | |||
Standard, Beast | HP 1 | Def 4 | Res 3 | Arm 0 |
|
|
Feral Hound | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 |
|
Longhorn Herd | Adv 5" | Mar 10" | Dis 8 | |||
Standard, Infantry | HP 1 | Def 4 | Res 4 | Arm 0 | ||
Longhorn | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 |
Minotaurs | Adv 6" | Mar 12" | Dis 7 | |||
Large, Infantry | HP 3 | Def 3 | Res 4 | Arm 0 | ||
Minotaur | Att 3 | Off 4 | Str 5 | Ap 2 | Agi 3 |
Centaurs | Adv 8" | Mar 16" | Dis 7 | |||
Standard, Beast | HP 1 | Def 4 | Res 4 | Arm 0 | ||
Centaur | Att 2 | Off 4 | Str 4 | Ap 1 | Agi 3 |
Raiding Chariots | Adv 7" | Mar 7" | Dis 8 | |||
Large, Construct | HP 4 | Def 4 | Res 4 | Arm 2 | ||
Wildhorn Crew | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 | |
Longhorn Crew | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | |
War Hog | Att 1 | Off 3 | Str 4 | Ap 1 | Agi 2 | |
Chassis | Att | Off | Str 5 | Ap 2 | Agi |
Razortusk Herd | Adv 7" | Mar 14" | Dis 6 | |||
Large, Beast | HP 3 | Def 3 | Res 5 | Arm 0 |
|
|
Razortusk | Att 4 | Off 3 | Str 5 | Ap 2 | Agi 2 |
Razortusk Chariot | Adv 7" | Mar 7" | Dis 8 | |||
Large, Construct | HP 5 | Def 4 | Res 5 | Arm 1 | ||
Wildhorn Crew | Att 1 | Off 4 | Str 3 | Ap 0 | Agi 3 | |
Longhorn Crew | Att 1 | Off 4 | Str 4 | Ap 1 | Agi 3 | |
Razortusk | Att 4 | Off 3 | Str 5 | Ap 2 | Agi 2 | |
Chassis | Att | Off | Str 5 | Ap 2 | Agi |
Briar Beast | Adv 3D6" | Mar " | Dis 10 | |||
Large, Beast | HP 3 | Def 3 | Res 5 | Arm 0 |
|
|
Briar Beast | Att D6+1 | Off 3 | Str 4 | Ap 1 | Agi 2 |
|
Gargoyles | Adv 5" | Mar 10" | Dis 7 | |||
fly | 9" | 18" | ||||
Standard, Infantry | HP 1 | Def 4 | Res 4 | Arm 0 | ||
Gargoyle | Att 2 | Off 4 | Str 3 | Ap 0 | Agi 3 |
Terrors of the Wild
Cyclops | Adv 7" | Mar 14" | Dis 8 | |||
Gigantic, Infantry | HP 6 | Def 2 | Res 5 | Arm 0 | ||
Cyclops | Att 5 | Off 2 | Str 6 | Ap 3 | Agi 3 |
Gortach | Adv 7" | Mar 14" | Dis 9 | |||
Gigantic, Infantry | HP 6 | Def 3 | Res 6 | Arm 0 |
|
|
Gortach | Att 6 | Off 4 | Str 6 | Ap 3 | Agi 3 |
Jabberwock | Adv 8" | Mar 16" | Dis 8 | |||
fly | 8" | 16" | ||||
Gigantic, Beast | HP 5 | Def 4 | Res 5 | Arm 3 |
|
|
Jabberwock | Att 4 | Off 4 | Str 5 | Ap 2 | Agi 3 |
Beast Giant | Adv 7" | Mar 14" | Dis 8 | |||
Gigantic, Infantry | HP 7 | Def 3 | Res 5 | Arm 1 |
|
|
Beast Giant | Att 5 | Off 3 | Str 5 | Ap 2 | Agi 3 |