Kestrel Knights
275pts
+ 63 pts/extra model
3-6 models
Max 2
Units by Army
(Army Organisation)
Size:Large
Type:Cavalry
Base:40x40
Global | Adv | Mar | Dis | Model Rules | ||
---|---|---|---|---|---|---|
2" | 4" | 9 | ||||
fly | 9" | 18" |
Defensive | HP | Def | Res | Arm | ||
---|---|---|---|---|---|---|
2 | 5 | 4 | 1 |
Offensive | Att | Off | Str | Ap | Agi | |
---|---|---|---|---|---|---|
Kestrel Knight | 1 | 5 | 4 | 1 | 5 | |
Kestrel | 2 | 5 | 4 | 2 | 4 |
Kestrel Knight:
Kestrel: