Dogs of War
Quick Reference Sheet
Lords
Merchant Prince | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Merchant Prince | Ata | Ofe | Fue | PA | Agi |
|
Mercenary General | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Mercenary General | Ata | Ofe | Fue | PA | Agi |
|
Griffon | Ata | Ofe | Fue | PA | Agi |
|
Hireling Wizard Lord | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Wizard Lord | Ata | Ofe | Fue | PA | Agi |
|
Montura Pegasus | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Wolf-boss | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Hobgoblin | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Crossbowman | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Marksman | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Stradiot | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Lucrezzia Belladonna | Ata | Ofe | Fue | PA | Agi |
|
Marco Colombo | Ata | Ofe | Fue | PA | Agi |
|
Borgio | Ata | Ofe | Fue | PA | Agi |
|
Lorenzo Lupo | Ata | Ofe | Fue | PA | Agi |
|
Ghazak | Ata | Ofe | Fue | PA | Agi |
|
Warghan | Ata | Ofe | Fue | PA | Agi |
|
Lietpold the Black | Ata | Ofe | Fue | PA | Agi |
|
Morgan Bernhardt | Ata | Ofe | Fue | PA | Agi |
|
Lucrezzia Belladonna | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Lucrezzia Belladonna | Ata | Ofe | Fue | PA | Agi |
|
Ulli & Marquand | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ulli | Ata | Ofe | Fue | PA | Agi |
|
Marquand | Ata | Ofe | Fue | PA | Agi |
|
Simius Gantt | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Simius Gantt | Ata | Ofe | Fue | PA | Agi |
|
Nicodemus | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Nicodemus | Ata | Ofe | Fue | PA | Agi |
|
Mydas the Mean | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Mydas the Mean | Ata | Ofe | Fue | PA | Agi |
|
Paycart | Ata | Ofe | Fue | PA | Agi |
|
Mule | Ata | Ofe | Fue | PA | Agi |
|
Sheikh Yadosh | Ata | Ofe | Fue | PA | Agi |
|
Marianna Chevaux | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Marianna Chevaux | Ata | Ofe | Fue | PA | Agi |
|
Aenur | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Aenur | Ata | Ofe | Fue | PA | Agi |
|
Johann the Knife | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Johann the Knife | Ata | Ofe | Fue | PA | Agi |
|
Leonardo Da Miragliano | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Leonardo | Ata | Ofe | Fue | PA | Agi |
|
Marco Colombo | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Marco Colombo | Ata | Ofe | Fue | PA | Agi |
|
Borgio the Besieger | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Borgio | Ata | Ofe | Fue | PA | Agi |
|
Lorenzo Lupo | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Lorenzo Lupo | Ata | Ofe | Fue | PA | Agi |
|
Ghazak Khan | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ghazak | Ata | Ofe | Fue | PA | Agi |
|
Warghan | Ata | Ofe | Fue | PA | Agi |
|
Lietpold the Black | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Lietpold the Black | Ata | Ofe | Fue | PA | Agi |
|
Morgan Bernhardt | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Morgan Bernhardt | Ata | Ofe | Fue | PA | Agi |
|
Heroes
Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mercenary Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Hireling Wizard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hireling Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Paymaster | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Paymaster | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Paychest Bodyguard | 4 | 4 | 3 | 4 | - | - | 4 | 1 | 8 | |
Money Lender | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 |
Assassin | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Assassin | 4 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 8 |
Dwarf Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf Mercenary Captain | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
Elf Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Elf Mercenary Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 |
Orc Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Mercenary Captain | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 8 |
Ogre Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ogre Mercenary Captain | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 |
Hobgoblin Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin Mercenary Captain | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 7 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ulli | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 8 | |
Marquand | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | |
Simius Gantt | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
Nicodemus | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 8 | |
Mydas the Mean | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Paycart | - | - | - | 4 | 4 | 3 | - | - | - | |
Mule | 8 | 2 | - | 3 | - | - | 3 | 1 | - | |
Sheikh Yadosh | 4 | 2 | 2 | 3 | - | - | 2 | 1 | 7 | |
Marianna Chevaux | 6 | 6 | 6 | 5 | 4 | 2 | 9 | 3 | 9 | |
Aenur | 5 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | |
Johann the Knife | 4 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 8 | |
Leonardo | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 7 |
- Scouts
- Vampiric
- Dodge (4+)
- Vampire Hunter
- Mydas' Bodyguard
- Zancada Veloz
- The Pay Cart
- Always Strikes First
- The Red Thirst
- Crimson Shade
- Dodge (5+)
- Black Lotus
- Loremaster (Hedge Magic)
- Knife Fighter Extraordinaire
- Poisoned Attacks
- Dodge (6+)
- Miedo
- Carga Devastadora
- Oculto
- Parry (6+)
- Genius
- Elven Grace
- Invincible Swordsman
- Mercenaries
- Inseparable
- Sheikh Yadosh the Money Lender
- Wanderer
Core
Pikemen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pikeman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Duellists | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Duellist | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bravo | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Sellswords | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sellsword | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Freelancers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Freelancer | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Condottiere | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Stradiots | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Outrider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
Paymaster's Bodyguard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Paymaster's Bodyguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Warden | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Gladiators | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Gladiator | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | |
Pit King | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 8 |
Mercenary Dwarfs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
Norse Marauders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Norse Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Jerg | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Halflings | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Halfling | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Footpad | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Mercenary Ogres | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
Brute | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 |
Ballista | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ballista | - | - | - | - | 7 | - | - | - | - |
Scorpion | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Scorpion | - | - | - | - | 5 | - | - | - | - |
Mercenary Orcs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Warrior | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
Orc Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 |
Rare
Mercenary Elves | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Elf Warrior | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Sentinel | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Ogre Maneaters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Maneater | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 8 | |
Maneater Captain | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 8 |
Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Ribault | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ribault | - | - | - | - | 7 | - | - | - | - |
Halfling Hot Pot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hot Pot | - | - | - | - | 5 | - | - | - | - | |
Halfling Crew | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 |
Onager | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Onager | - | - | - | - | 7 | - | - | - | - |
The 'Marienburg' Class Land Battle Ship | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Land Ship | - | - | - | 6 | 6 | 10 | - | - | - |