Elfos Silvanos
Quick Reference Sheet
Personajes
Lords of the Forest - Forest Prince | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Lords of the Forest - Forest Prince | 5 | 7 | 8 | 4 | 3 | 3 | 9 | 4 | 9 | Infantry |
Lords of the Forest - Chieftain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Lords of the Forest - Chieftain | 5 | 6 | 6 | 4 | 3 | 3 | 7 | 3 | 9 | Infantry |
Dryad Matriarch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dryad Matriarch | 5 | 6 | 6 | 4 | 4 | 3 | 7 | 3 | 9 | Infantry |
Druid | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Druid | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 8 | Infantry |
Thicket Shepherd | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Infantry |
Treefather Ancient | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Treefather Ancient | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 3 | 9 | Monster |
Avatar of Nature | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Avatar of Nature | 5 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 9 | Monster |
Montura Dragon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dragon | 6(7) | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
Forest Giants
Treefather | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Treefather | 5 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 8 | Monster |
Fleet of Foot
Blade Dancers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Blade Dancers | 5 | 6 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
Forest Eagle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Eagle | 2(9) | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
Great Elk | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Elk | 8 | 4 | - | 4 | 5 | 1 | 4 | 2 | 5 | War Beast |
Kestrel Knights | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Monstrous Cavalry |
Kestrel | 2(9) | 5 | - | 4 | 4 | 2 | 4 | 2 | 5 |
Unicorn | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Unicorn | 10 | 5 | - | 4 | 4 | 1 | 5 | 2 | 8 | War Beast |
Wild Huntsmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Cavalry |
Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
Unseen Arrows
Sylvan Sentinels | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sylvan Sentinels | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Pathfinders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pathfinders | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Briar Maidens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | Cavalry |
Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
Básicas
Forest Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Guard | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Dryads | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dryads | 5 | 4 | 4 | 4 | 4 | 1 | 5 | 2 | 8 | Infantry |
Heath Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | |
Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
Sylvan Archers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sylvan Archers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Especiales
Thicket Beasts | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thicket Beasts | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 8 | Monstrous Infantry |
Forest Rangers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Rangers | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | Infantry |
Forest Eagle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Eagle | 2(9) | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |