Daemons Of Chaos
Quick Reference Sheet
Characters
Bloodthirster | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bloodthirster | 8 | 10 | 5 | 6 | 6 | 6 | 7 | 6 | 9 |
Daemon Prince | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Prince | 6 | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 9 |
Daemonic Herald Of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Herald Of Khorne | 5 | 7 | 4 | 5 | 4 | 2 | 6 | 3 | 8 |
Montura Juggernaut Of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Juggernaut Of Khorne | 7 | 4 | - | 5 | (+1) | (+1) | 2 | 2 | - |
Montura Blood Throne of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Blood Throne | 7 | 5 | - | 5 | 5 | 4 | 2 | 3 | - | |
Bloodletter Crew | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 |
Great Unclean One | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Unclean One | - | - | - | - | - | - | - | - | - |
Daemonic Herald of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Herald of Nurgle | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 8 |
Montura Palanquin of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Palanquin Of Nurgle | 4 | 3 | - | 3 | - | (+4) | 3 | D6+1 | - |
Keeper of Secrets | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Keeper of Secrets | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 9 |
Daemonic Herald of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Herald of Slaanesh | - | - | - | - | - | - | - | - | - |
Montura Steed of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Steed of Slaanesh | 9 | 3 | - | 3 | - | - | 5 | 1 | - |
Montura Seeker Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Seeker Chariot | - | - | - | 4 | 4 | 4 | - | - | - | |
Daemonette Crew(2) | - | 4 | 3 | 3 | - | - | 5 | 1 | 7 | |
Steed od Slannesh | 9 | 3 | - | 3 | - | - | 5 | 1 | - |
Montura Exalted Seeker Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Exalted Seeker Chariot | - | - | - | 4 | 4 | 6 | - | - | - | |
Daemonette Crew(3) | - | 4 | 3 | 3 | 3 | - | 5 | 1 | 7 | |
Steed Of Slaanesh(4) | 9 | 3 | - | 3 | - | - | 5 | 1 | - |
Lord of Change | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Lord of Change | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 9 |
Daemonic Herald of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemonic Herald | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 8 |
Montura Disc of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Disc Of Tzeentch | 1 | 3 | - | 4 | - | - | 4 | 3 | - |
Montura Chariot of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot od Tzeentch | - | - | - | 4 | 4 | 4 | - | - | - | |
Screamer(2) | 1 | 3 | - | 4 | - | - | 4 | 2 | - |
Montura Burning Chariot of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Burning Chariot Of Tzeentch | - | - | - | 4 | 4 | 4 | - | - | - | |
Exalted Flamer | - | 2 | 5 | 4 | - | - | 4 | 2 | 7 | |
Blue Horror Crew(3) | - | 2 | 3 | 3 | - | - | 3 | 1 | 7 | |
Screamer(2) | 1 | 3 | - | 4 | - | - | 4 | 2 | - |
Core
Bloodletters Of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bloodletter | 5 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 7 | |
Bloodreaper | 5 | 5 | 3 | 4 | 3 | 1 | 4 | 2 | 7 |
Flesh Hounds Of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Flesh Hound | - | 5 | 0 | 4 | 4 | 2 | 4 | 2 | 7 |
Plaguebearers of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Plaguebearer | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
Plagueridden | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 7 |
Nurglings | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Nurglings | 4 | 2 | 0 | 2 | 3 | 7 | 2 | D3+1 | 5 |
Daemonettes of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemonette | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 7 | |
Alluress | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 7 |
Seekers of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Seeker | - | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 7 | |
Heartseeker | - | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 7 | |
Steed Of Slaanesh | 9 | 3 | - | 3 | - | - | 5 | 1 | - |
Pink Horrors of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pink Horrors | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Iridescent Horror | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Blue Horrors of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Blue Horror | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Ectoplasmic Horror | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Brimstone Horrors of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Brimstone Horrors | 5 | 2 | 2 | 2 | 3 | 6 | 2 | 4 | 5 |
Chaos Furies | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chaos Fury | 4 | 3 | 0 | 4 | 3 | 1 | 4 | 1 | 5 |
Special
Bloodcrushers Of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bloodletter | - | 5 | 3 | 4 | 4 | 3 | 4 | 1 | 7 | |
Bloodreaper | - | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 7 | |
Juggernaut Of Khorne | 7 | 4 | - | 5 | - | - | 2 | 2 | - |
Beasts of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Beasts of Nurgle | 5 | 3 | 0 | 4 | 5 | 4 | 2 | D6+1 | 7 |
Plague Drones of Nurgle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Plaguebearer | - | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 7 | |
Plagueridden | - | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 7 | |
Rot Fly | 1 | 3 | - | 5 | - | - | 2 | 3 | - |
Fiends of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fiend of Slaanesh | 8 | 4 | 0 | 4 | 4 | 3 | 6 | 3 | 7 |
Seeker Chariot of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Seeker Chariot | - | - | - | 4 | 4 | 4 | - | - | - | |
Daemonette Crew(2) | - | 4 | 3 | 3 | - | - | 5 | 1 | 7 | |
Steed of Slaanesh(2) | 9 | 3 | - | 3 | - | - | 5 | 1 | 7 |
Screamers of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Screamer | 1 | 3 | 0 | 4 | 4 | 2 | 4 | 2 | 7 |
Flamers of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Flamer | 6 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 7 | |
Pyroclaster | 6 | 2 | 5 | 4 | 4 | 2 | 4 | 2 | 7 | |
Exalted Flamer | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 7 |
Hellflayer of Slaanesh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hellflayer | - | - | - | 4 | 4 | 4 | - | - | - | |
Exalted Alluress | - | 5 | 3 | 3 | - | - | 5 | 2 | 7 | |
Daemonette Crew(2) | - | 4 | 3 | 3 | - | - | 5 | 1 | 7 | |
Steed Of Slaanesh(2) | 9 | 3 | - | 3 | - | - | 5 | 1 | - |
Rare
Skull Cannon Of Khorne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Skull Cannon | 7 | 5 | - | 5 | 5 | 4 | 2 | 3 | - | |
Bloodletter Crew(2) | - | 5 | 3 | 4 | - | - | 4 | 1 | 7 |
Burning Chariot of Tzeentch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Burning Chariot Of Tzeentch | - | - | - | 4 | 4 | 4 | - | - | - | |
Exalted Flamer | - | 2 | 5 | 4 | - | - | 4 | 2 | 7 | |
Blue Horror Crew(3) | - | 2 | 3 | 3 | - | - | 3 | 1 | 7 | |
Screamer(2) | 1 | 3 | - | 4 | - | - | 4 | 2 | - |
Soul Grinder | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Soul Grinder | 8 | 3 | 3 | 6 | 6 | 6 | 3 | 4 | 7 |