Special Characters
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Layla Bint Suraya | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 3 | 8 | |
Silvermane | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Ottokar Mehmed Agha | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 9 | |
Prince of Thieves | 5 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Abdul Alhazred | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 8 | |
Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
Règles spéciales
- Acrobat
- Peur
- Attaque magique
- Dissimulé
- Code of the Creed
- Corsair Captain
- Counterattack
- Course rapide
- Dao
- Disciplined
- Djinn
- Dodge (4+)
- Efreet
- Enchanting Beauty
- Genie Binding
- Genie Master
- Hidden Blade
- Immunisé (Psycologie)
- Impact Hits (1)
- Instable
- Mad Sorceror
- Marid
- Master Thief
- Scouts
- The First Division
- Ward Save (5+)
- Zealotry