Special Characters
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Syll | - | 7 | 6 | 4 | - | - | 8 | 4 | 8 | |
Esske | 8 | 8 | 5 | 6 | 5 | 5 | 8 | 5 | 9 | |
Synessa | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 3 | 9 | |
Skarbrand | 8 | 10 | 5 | 6 | 6 | 6 | 9 | 6 | 9 | |
Rotigus | 6 | 6 | 3 | 6 | 7 | 7 | 4 | 5 | 9 | |
Shalaxi Helbane | 10 | 9 | 5 | 6 | 6 | 6 | 10 | 6 | 9 | |
Mazarall the Butcher | 8 | 8 | 5 | 7 | 6 | 6 | 8 | 6 | 9 | |
Kairos Fateweaver | 8 | 1 | 0 | 5 | 5 | 6 | 1 | 1 | 9 | |
Dexcessa | 8 | 9 | 5 | 6 | 5 | 5 | 8 | 5 | 9 | |
Amon 'Chakai | 8 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | |
Azazel | 8 | 8 | 5 | 6 | 5 | 5 | 9 | 5 | 10 | |
Be'lakor | 8 | 9 | 5 | 6 | 5 | 5 | 8 | 5 | 10 | |
Ku'gath Plaguefather | 4 | 6 | 3 | 6 | 7 | 7 | 4 | 6 | 9 | |
N'Kari | 10 | 8 | 5 | 6 | 6 | 6 | 9 | 6 | 9 |
Daemons of Chaos Règles spéciales
- Aura of Fury
- Aura of Slaanesh
- Barrage of Knowledge
- Bellow of Endless Fury
- Blubber and Bile
- Daemon of Khorne
- Daemon of Nurgle
- Daemon of Slaanesh
- Daemon of Tzeentch
- Daemonic
- Daemonic Aura
- Dark Halo
- Deadly Symbiosis
- Extreme Contagion
- Fleeting Dance of Death
- Irresistible Challenge
- Joyous Battle Fury
- Kairos Fateweaver Magic
- Lithe and Swift
- Lord of Torment
- Mesmerising Lepidoptera
- Rage Embodied
- Regal Authority
- Sensual barrage
- Shadow Form
- Streams of Brackish Filth
- Subvert
- The Butcher's Due
- The Dark Master
- The Hand of Destiny
- The Voice of Slaanesh
- Willing Prey