Special Characters
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Malagor | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 8 | |
Gorthor | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 9 | |
Khazrak | 5 | 7 | 1 | 5 | 5 | 3 | 5 | 4 | 9 | |
Red Maw | 7 | 4 | - | 4 | 4 | 2 | 4 | 2 | 6 | |
Taurox | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 8 | |
Morghur | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 8 |
Beastmen Règles spéciales
- Aura of Transmutation
- Bagrar the Tamer
- Bestial Cunning
- Bloodgreed
- Brass Body
- Packmaster
- Primal Fury
- Redmaw
- Scion of the Dark Gods
- Slaughterer's Call
- Something Wicked this Way Comes
- Spirit-essence of Chaos
- The Beast-Roar
- The Favoured of Chaos
- The Hordes of Morghur
- The Taint
- Thunderous Charge
- Unholy Power