Grand Master
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Siegfried Trappenfeld | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Rein Volkhard | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Von Torlichhelm | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Lavarro San Andera | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Sigismund Drak | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Ulrika Grunfrau | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Tomas Bacham | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Hrofil Halfdane | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Jerik Wildorn | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Hans Leitdorf | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Adrian Hoven | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | |
Sir Dieter | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 |
Empire Règles spéciales
- Arabyan Warhorses
- Blessed
- Blessing of the Sea God
- Blinding Light
- Garde du corps
- Crush the Weak
- Cursed
- Disloyal Reputation
- Disorderly
- Exemplars of Sigmar
- Fractious
- Maître des batailles
- Pariahs
- Prideful
- Reckless
- Shoddy Equipment
- Strength of the Bear
- Two-sword Technique
- Vampire Slayers
- Well Drilled
- Zealous