Special Characters
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Settra | 4 | 7 | 3 | 5 | 5 | 4 | 3 | 5 | 10 | |
Chariot of the Gods | - | - | - | 5 | 5 | 5 | - | - | - | |
King Phar | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 10 | |
Amanhotep | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 10 | |
High Queen Khalida Neferher | 6 | 6 | 3 | 4 | 5 | 3 | 9 | 5 | 10 | |
Arkhan the Black | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 9 | |
Khatep | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 9 |
Règles spéciales
- Always Strikes First
- Blessing of Asaph
- Inflammable
- Chariot of the Gods
- Course rapide
- Terreur
- Fly (9)
- Grand Hierophant of Khemri
- Haine
- Hatred (Vampire Counts)
- Impact Hits (D6)
- King Phar the Proud
- Loremaster (Lore of Nehekhara)
- Magic Resistance (2)
- Master Stone Shaper
- Mort-vivant
- My Will Be Done
- Poisoned Attacks
- Regeneration (4+)
- Scythes
- Settra the Great
- Stomp
- The Curse
- The Curse of Settra
- The Light of Ptra
- The Stone Host of Quatar