Special Characters
Figurine seule
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Tancred | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 10 | |
Green Knight | 4 | 7 | 3 | 4 | 4 | 3 | 6 | 4 | 10 | |
Shadow Steed | 9 | 4 | - | 4 | 3 | 1 | 4 | 2 | 6 | |
Fay Enchantress | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 9 | |
Silvaron | 10 | 5 | - | 4 | 4 | 1 | 5 | 2 | 8 | |
Bohemond the Beastslayer | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 10 | |
Louen Leoncoeur | 4 | 7 | 5 | 4 | 4 | 3 | 7 | 5 | 10 | |
Beaquis | 8 | 5 | - | 5 | 5 | 4 | 6 | 4 | 8 | |
Alberic | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | |
Tempete | 8 | 5 | - | 5 | 5 | 4 | 5 | 4 | 8 |
Bretonnia Règles spéciales
- Aura of the Fey
- Beastslayer
- Bloodrage
- Favour of the Fay
- Guardian of the Sacred Sites
- Impale
- Louen Leoncoeur
- Purebred Warhorse
- Spirit of the Tempest
- Supreme Aura of the Lady
- Supreme Blessing of the Lady
- The Blessing of the Lady
- The Grail Vow
- The Knight's Vow
- The Lady's Champion
- The Lance Formation