Araby
Quick Reference Sheet
Lords
Sorcerer Lord | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Sorcerer Lord | Att | Off | Str | Ap | Agi |
|
Emir | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Emir | Att | Off | Str | Ap | Agi |
|
Mount Dao | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Efreet | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Marid | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Djinn | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Camel | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Khalil Al-Zahir | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Khalil Al-Zahir | Att | Off | Str | Ap | Agi |
|
Thronebearer | Att | Off | Str | Ap | Agi |
|
Layla Bint Suraya | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Layla Bint Suraya | Att | Off | Str | Ap | Agi |
|
Silvermane | Att | Off | Str | Ap | Agi |
|
Ottokar Mehmed Agha | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Ottokar Mehmed Agha | Att | Off | Str | Ap | Agi |
|
Prince of Thieves | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Prince of Thieves | Att | Off | Str | Ap | Agi |
|
Abdul Alhazred | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Abdul Alhazred | Att | Off | Str | Ap | Agi |
|
Salah ad-Din | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Salah ad-Din | Att | Off | Str | Ap | Agi |
|
Sultan Jaffar | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Sultan Jaffar | Att | Off | Str | Ap | Agi |
|
The Golden Magus | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
The Golden Magus | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Khalil Al-Zahir | Att | Off | Str | Ap | Agi |
|
Thronebearer | Att | Off | Str | Ap | Agi |
|
Salah ad-Din | Att | Off | Str | Ap | Agi |
|
Sultan Jaffar | Att | Off | Str | Ap | Agi |
|
The Golden Magus | Att | Off | Str | Ap | Agi |
|
Mount War Elephant | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Crew | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Crew | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Radiant Pegasus | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Janissary | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Beylik | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sorcerer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Hashishin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hashishin | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
Sheikh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sheikh | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Mount Khar-Mel (Hero) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Sindibadu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 |
Malik Ibn La'Ahad | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Layla Bint Suraya | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 3 | 8 | |
Silvermane | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Ottokar Mehmed Agha | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 9 | |
Prince of Thieves | 5 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Abdul Alhazred | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 8 | |
Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
- Dodge (4+)
- Dao
- Marid
- Zealotry
- Unstable
- Code of the Creed
- Immunity (Psychology)
- Ward Save (5+)
- Magical Attacks
- The First Division
- Enchanting Beauty
- Genie Master
- Fear
- Genie Binding
- Swiftstride
- Acrobat
- Impact Hits (1)
- Corsair Captain
- Mad Sorceror
- Hidden Blade
- Scouts
- Counterattack
- Hidden
- Djinn
- Efreet
- Master Thief
- Disciplined
Core
Warriors of Araby | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Holy Man | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 7 | |
Dibbukim | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 7 | |
Ghazi | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bowman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Askari | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Tribal Skirmishers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Tribal Skirmisher | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Akhi | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Corsairs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Corsair | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bosun | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Slave Levies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Slave | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | |
Slavemaster | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Sipahis | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sipahi | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
Silahtar | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 8 |
Desert Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Desert Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Akinji | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
Camel Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Camel Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Bedouin | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
Palace Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Palace Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
Askar | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
Mamelukes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mameluke | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Hasham | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
Silent Guards | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Silent Guard | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Naffatun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Naffatah | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Naffatah | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Nomad Scouts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Nomad Scout | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sharpshooter | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Flying Carpet Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Carpet Rider | - | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Dervishes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dervish | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 2 | 8 |
Bladedancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bladedancer | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | |
Blademistress | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Rare
Pegasus Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pegasus Guard | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Guard Sergeant | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Roc | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Roc | 4 | 5 | - | 6 | 6 | 6 | 5 | 5 | 7 |
Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Monster Bombard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Monster Bombard | - | - | - | - | 7 | - | - | - | - |
Sandglass of Time | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sandglass of Time | - | - | - | - | 7 | - | - | - | - | |
Monk Brother | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |