Estalia
Quick Reference Sheet
Lords
Grand Commander | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Grand Commander | Att | Off | Str | Ap | Agi |
|
Griffon | Att | Off | Str | Ap | Agi |
|
High Inquisitor | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
High Inquisitor | Att | Off | Str | Ap | Agi |
|
Eminent Magus | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Eminent Magus | Att | Off | Str | Ap | Agi |
|
Mount Pegasus | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Knight | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Preceptor | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Knight | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Preceptor | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Crew | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Santiago de Vivar | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Santiago de Vivar | Att | Off | Str | Ap | Agi |
|
Babieca | Att | Off | Str | Ap | Agi |
|
Maria de Salvo | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Maria de Salvo | Att | Off | Str | Ap | Agi |
|
Alonso Diaz de Mirajo | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Alonso Diaz | Att | Off | Str | Ap | Agi |
|
Francisco Cortez | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Francisco Cortez | Att | Off | Str | Ap | Agi |
|
Don Lomente | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Don Lomente | Att | Off | Str | Ap | Agi |
|
Rocinante | Att | Off | Str | Ap | Agi |
|
Juan Frederico | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Juan Frederico | Att | Off | Str | Ap | Agi |
|
Grand Inquisitor de Hojeda | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
de Hojeda | Att | Off | Str | Ap | Agi |
|
Isabella Giovanna Luccelli | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Isabella | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Santiago de Vivar | Att | Off | Str | Ap | Agi |
|
Babieca | Att | Off | Str | Ap | Agi |
|
Juan Frederico | Att | Off | Str | Ap | Agi |
|
de Hojeda | Att | Off | Str | Ap | Agi |
|
Isabella | Att | Off | Str | Ap | Agi |
|
Mount Conquistador | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Conquistador Captain | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Diestro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Diestro | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 7 |
Battle Magus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Battle Magus | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Inquisitor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Inquisitor | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Priestess of Myrmidia | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Priestess of Myrmidia | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Altar | - | - | - | 4 | 5 | 5 | - | - | - | |
Babieca | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Maria de Salvo | 4 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
Alonso Diaz | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Francisco Cortez | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Don Lomente | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 9 | |
Rocinante | 7 | 2 | - | 3 | 3 | 1 | 2 | 1 | 4 |
Core
Pikemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pikeman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Aventuro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Aventuro | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Sergeant | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Crossbowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Crossbowman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Maksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Handgunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Handgunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sharpshooter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Rodeleros | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rodelero | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Espadachine | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Caballeros | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Caballero | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Genitors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Genitor | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Almogavars | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Almogavar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Raid Leader | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
War Dogs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
War Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
Special
Marines | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Marine | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Raid Leader | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Royal Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Royal Guard | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Guard Captain | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
Grenadiers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Grenadier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Sisters of Fury | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sister | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Superior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
Mountain Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mountain Gun | - | - | - | - | 7 | 3 | - | - | - |
Mountain Bandits | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mountain Bandit | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Bandit Leader | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Rare
Culverin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Culverin | - | - | - | - | 7 | 3 | - | - | - |
Black Watchmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Watchman | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Watch Captain | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Fire Bulls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Herder | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Bull | 7 | 3 | - | 4 | 4 | 1 | 3 | 1 | 5 |