Starożytni Saurianie
Quick Reference Sheet
Characters
Caiman Ancient | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Caiman Ancient | 6 | 5 | - | 5 | 5 | 4 | 3 | 4 | 7 | Monstrous Infantry |
Cuatl Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cuatl Lord | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 8 | Infantry |
Skink Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Priest | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 5 | Infantry |
Firstborn - Veteran | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Firstborn - Warlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Firstborn - Warlord | 4 | 6 | - | 5 | 5 | 3 | 4 | 5 | 8 | Infantry |
Firstborn - Veteran | 4 | 5 | - | 5 | 5 | 3 | 3 | 4 | 8 | Infantry |
Skink Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Captain | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 3 | 6 | Infantry |
Mount Carnosaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Carnosaur | 7 | 3 | - | 6 | 5 | 4 | 2 | 4 | 5 | Monstrous Beast |
Mount Alpha Carnosaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Carnosaur | 7 | 4 | - | 7 | 6 | 6 | 3 | 5 | 5 | Monster |
Mount Taurosaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Crew (4) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 | |
Taurosaur | 6 | 3 | - | 6 | 6 | 6 | 2 | 4 | - | Ridden Monster |
Mount Skink Palanquin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Palanquin | 6 | - | - | 3 | 3 | 3 | 2 | - | 2 | Infantry |
Mount Raptor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | War Beast |
Thunder Lizards
Stygiosaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Rider | 6 | 4 | 3 | 3 | 2 | 1 | 4 | 1 | 6 | Monstrous Cavalry |
Stygiosaur | 7 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 5 |
Taurosaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Taurosaur | 6 | 3 | - | 6 | 6 | 6 | 2 | 4 | - | Ridden Monster |
Skink Crew (5) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 |
Thyroscutus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Thyroscutus | 5 | 3 | - | 4 | 5 | 4 | 1 | 3 | 6 | Ridden Monster |
Skink Crew (4) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 | Ridden Monster |
Jungle Guerillas
Alpha Pteradon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Pteradon | 2(9) | 3 | - | 4 | 3 | 3 | 2 | 1 | 3 | Monstrous Beast |
Alpha Rhamphodon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Rhamphodon | 2(8) | 3 | - | 4 | 3 | 3 | 4 | 2 | 3 | Monstrous Beast |
Chameleons | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chameleons | 6 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 6 | Infantry |
Pteradon Sentries | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Rider | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | |
Pteradon | 2(9) | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | Monstrous Cavalry |
Rhamphodon Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | |
Rhamphodon | 2(8) | 3 | - | 4 | 3 | 2 | 4 | 2 | 3 | Monstrous Cavalry |
Skink Hunters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Hunters | 6 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 6 | Infantry |
Weapon Beasts - Salamander | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Weapon Beasts - Salamander | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
Weapon Beasts - Spearback | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Weapon Beasts - Spearback | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
Special
Caimans | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Caimans | 6 | 3 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
Raptor Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Cavalry |
Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 |
Temple Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Temple Guard | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
Snake Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Snake Swarms | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | Swarm |
Core
Saurian Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Saurian Warriors | 4 | 3 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
Skink Braves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skink Braves | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | Infantry |
Caiman | 6 | 3 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |