Special Characters
single model
Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Vorgaroth | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Skalok | 6 | 6 | - | 8 | 8 | 10 | 2 | 6 | 8 | |
Strykaar | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Sargath | 3 | 7 | 3 | 5 | 5 | 3 | 6 | 5 | 9 | |
Tyrant | 5 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 9 | |
Otto Glott | 4 | 8 | 3 | 5 | - | - | 7 | 5 | 9 | |
Ethrac Glott | 4 | 4 | 3 | 5 | - | - | 5 | 3 | 8 | |
Ghurk Glott | 6 | 3 | - | 6 | 6 | 10 | 1 | 5 | 7 | |
Plaguestrangler Vilestench | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Valkia the Bloody | 4 | 9 | 3 | 5 | 5 | 3 | 8 | 5 | 9 | |
Valnir the Reaper | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Vilitch the Curseling | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 8 | |
Skarr Bloodwrath | 5 | 8 | 3 | 5 | 5 | 4 | 7 | 5 | 8 | |
Morbidex Twiceborn | - | 7 | 3 | 5 | 5 | 3 | 6 | 4 | 8 | |
Tripletongue | 6 | 3 | 3 | 6 | 6 | 6 | 1 | 4 | - | |
Sigvald the Magnificent | 4 | 8 | 3 | 5 | 5 | 3 | 8 | 5 | 10 | |
Sayl the Faithless | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 3 | 9 | |
Nightmaw | - | 3 | - | 4 | 5 | 3 | 2 | - | 10 | |
Arbaal | 4 | 8 | 3 | 5 | 5 | 3 | 8 | 5 | 9 | |
Hound of Khorne | 7 | 5 | - | 5 | 5 | 3 | 3 | 4 | 8 | |
Orghotts | - | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Whippermaw | 6 | 3 | 3 | 6 | 6 | 6 | 1 | 4 | - | |
Kholek Suneater | 8 | 8 | 3 | 7 | 6 | 8 | 1 | 7 | 9 | |
Melekh | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Mordrek | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 1 | 9 | |
Khazek | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Nazgharoth | 6 | 6 | - | 6 | 6 | 6 | 3 | 7 | 8 | |
Hrothgar | 4 | 8 | 3 | 5 | 5 | 3 | 8 | 5 | 9 | |
Haargroth | 5 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Harald Hammerstorm | 4 | 8 | 3 | 5 | 5 | 3 | 8 | 5 | 9 | |
Gutrot Spume | 4 | 8 | 3 | 5 | 5 | 4 | 7 | 5 | 9 | |
Glutos Orscollion | - | 5 | 3 | 5 | - | - | 3 | 3 | 9 | |
Painbringer Kyazu | - | 6 | 3 | 4 | - | - | 5 | 3 | - | |
Lashmaster Vhyssk | - | 4 | 3 | 3 | - | - | 4 | 1 | - | |
Priestess Dolece | - | 4 | 3 | 3 | - | - | 4 | 1 | - | |
Palanquin | - | - | - | - | 5 | 6 | - | - | - | |
Palanquin Bearers | 6 | 4 | - | 5 | - | - | 3 | 6 | - | |
Galrauch | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 9 | |
Feytor | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Ergrimm | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 9 | |
Baudros | 6 | 6 | - | 6 | 6 | 6 | 3 | 6 | 8 | |
Bloab Rotspawned | - | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | |
Bilespurter | 6 | 3 | 3 | 6 | 6 | 6 | 1 | 4 | - | |
Archaon | 4 | 9 | 5 | 5 | 5 | 4 | 7 | 5 | 10 | |
Dorghar | 8 | 4 | - | 5 | 5 | 3 | 3 | 3 | 9 | |
Dorghar | 8 | 6 | - | 6 | 6 | 6 | 4 | 6 | 9 | |
Vardek Crom | 4 | 9 | 3 | 5 | 5 | 3 | 8 | 5 | 9 | |
Khorgos Khul | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | |
Grizzlemaw | - | 5 | - | 5 | - | - | 4 | 3 | - |
Warriors of Chaos ModelRules
- Acid Ichor
- At Home on Land or Sea
- Bane of the Undead
- Bloodborn
- Breath of Change
- Chaos Armour
- Chosen of the Gods
- Colossal Beast
- Consort of the Blood God
- Cunning of Tzeentch
- Daemon Flies
- Daemon of Khorne
- Daemon of Nurgle
- Daemon of Tzeentch
- Daemonic
- Dark Fire of Chaos
- Eye of the Gods
- Favoured of Khorne
- Favoured Son
- Feast of the Maggot Lord
- Fettered Servitude
- Flailing Tentacles
- Fog of Temptation
- Fuelled by Death
- Fumes of Contagion
- Ghurk Glott
- Gorge on Excess
- Grizzlemaw
- Immense Pride
- Living Damnation
- Lord of Nurglings
- Lord of the End Times
- Lord of the Goretide
- Lords of Nurgle
- Mark of Khorne
- Mark of Nurgle
- Mark of Slaanesh
- Mark of Tzeentch
- Master of Chaos Undivided
- Mortal Bane
- Mutant Sight
- Noisome Stench
- Nurgle's Favoured Son
- Otto Glott
- Palanquin of Nurgle
- Pestilent Torrent
- Power of Mind
- Scorn for Sorcery
- Shadow-kin
- Spirit of Galrauch
- Supreme Vanity
- The Gaze of Khorne
- The Grand Gourmand
- The Hound of Khorne
- The King of Ashes
- The Swords of Chaos
- The Way of the Warrior
- Tongue Lash
- Tripe-Headed Monstrosity
- Triumvirate of Blood
- Unspeakable Foulness
- White-hot Balefire
- Will of Chaos
- Wind of Pestilence
- Wings of Fury
- Wrath of Khorne
ModelRules
- Fear
- Swiftstride
- Strider
- Stubborn
- Terror
- Fly (10)
- Fly (7)
- Fly (9)
- Hatred
- Hatred (Undead)
- Immunity (Psychology)
- Immunity (Lightning Attacks)
- Impact Hits (1)
- Impact Hits (D3)
- Impact Hits (D6)
- Unbreakable
- Large Target (10)
- Large Target (2)
- Loremaster (Lore of Tzeentch)
- Magic Resistance (1)
- Natural Armour (2+)
- Natural Armour (3+)
- Natural Armour (4+)
- Natural Armour (6+)
- Poisoned Attacks
- Random Attacks (D6+1)
- Random Movement (2D6)
- Regeneration (4+)
- Stomp
- Stupidity
- Ward Save (5+)
- Ward Save (6+)