Special Characters
single model
Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mr. Bill | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Krusher | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | |
Giant Parrot | - | 2 | - | 2 | - | - | 2 | 1 | - | |
"Doc" Exmelin | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
Fleur | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 7 | |
Estella | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
Pirates of Sartosa ModelRules
- Dirty Fighting
- Dreading Presence
- Field Surgeon
- Giant Parrot
- Pistolier Extraordinaire
- Princess of Parries
- Protective
- Quartermaster
- Sea Legs
- The Surgeon's Mate