
Kingdom of Equitaine
Quick Reference Sheet
Characters
Damsel | Vor 4" | Mar 8" | Dis 7 | |||
Standard, Infantry | LP 3 | Ver 3 | Wid 3 | Rüs 0 | Aeg 5+ |
|
Damsel | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
Mount Warhorse | Vor 8" | Mar 16" | Dis | |||
Standard, Infantry | LP | Ver | Wid | Rüs +2 |
|
Equitan Lord | Vor 4" | Mar 8" | Dis 9 |
|
||
Standard, Infantry | LP 3 | Ver 6 | Wid 4 | Rüs 3 | Aeg 6+ |
|
Equitan Lord | Att 4 | Off 6 | Stä 5 | AP 1 | Agi 6 |
|
Mount Unicorn | Vor 9" | Mar 18" | Dis | |||
Standard, Infantry | LP | Ver | Wid 4 | Rüs +1 |
|
Core
Ordo Sergeants | Vor 8" | Mar 16" | Dis 7 | |||
Standard, Infantry | LP 1 | Ver 3 | Wid 3 | Rüs 3 | Aeg 6+ |
|
Ordo Sergeant | Att 1 | Off 3 | Stä 5 | AP 2 | Agi 0 |
|
Lowborn Archers | Vor 4" | Mar 8" | Dis 6 | |||
Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | Aeg 6+ |
|
Lowborn Archer | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |
|
Feudal Knights | Vor 8" | Mar 16" | Dis 8 | |||
Standard, Infantry | LP 1 | Ver 4 | Wid 3 | Rüs 5 | Aeg 6+ |
|
Feudal Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
Special
Avowed Armsmen | Vor 4" | Mar 8" | Dis 8 | |||
Standard, Infantry | LP 1 | Ver 4 | Wid 3 | Rüs 2 | Aeg 6+ |
|
Avowed Armsman | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 3 |
|
Pegasus Knights | Vor 8" | Mar 16" | Dis 8 | |||
Standard, Infantry | LP 3 | Ver 4 | Wid 4 | Rüs 5 | Aeg 6+ |
|
Pegasus Knight | Att 3 | Off 4 | Stä 4 | AP 1 | Agi 4 |
|
Support
Lady’s Courtier | Vor 8" | Mar 16" | Dis 9 | |||
Standard, Infantry | LP 5 | Ver 5 | Wid 5 | Rüs 3 | Aeg 5+ |
|
Lady’s Courtier | Att 5 | Off 5 | Stä 5 | AP 4 | Agi 7 |
|