Nippon
Quick Reference Sheet
Lords
Daimyo | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Daimyo | Att | Off | Str | Ap | Agi |
|
High Shugenja | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
High Shugenja | Att | Off | Str | Ap | Agi |
|
Mount Kirin | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Crew | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Onna Bushi | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Onna-Bugeisha | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Empress Himiko | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Empress Himiko | Att | Off | Str | Ap | Agi |
|
Hitomi Gozen | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Hitomi Gozen | Att | Off | Str | Ap | Agi |
|
O-Sayumi | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
O-Sayumi | Att | Off | Str | Ap | Agi |
|
Sarutori Hanzo | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Sarutori Hanzo | Att | Off | Str | Ap | Agi |
|
Sanada Naomasa | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Sanada Naomasa | Att | Off | Str | Ap | Agi |
|
Akashi Sho | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Akashi Sho | Att | Off | Str | Ap | Agi |
|
Minamoto Kenshin | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Minamoto Kenshin | Att | Off | Str | Ap | Agi |
|
Tokudaira Ieyasu | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Tokudaira Ieyasu | Att | Off | Str | Ap | Agi |
|
Odari Nobuhide | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Odari Nobuhide | Att | Off | Str | Ap | Agi |
|
Takai Katsuyori | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Takai Katsuyori | Att | Off | Str | Ap | Agi |
|
Dawate Tadamune | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Dawate Tadamune | Att | Off | Str | Ap | Agi |
|
Uesigo Norimasa | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Uesigo Norimasa | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Empress Himiko | Att | Off | Str | Ap | Agi |
|
Tokudaira Ieyasu | Att | Off | Str | Ap | Agi |
|
Odari Nobuhide | Att | Off | Str | Ap | Agi |
|
Takai Katsuyori | Att | Off | Str | Ap | Agi |
|
Dawate Tadamune | Att | Off | Str | Ap | Agi |
|
Uesigo Norimasa | Att | Off | Str | Ap | Agi |
|
Mount Samurai Gunso | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Komainu | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Sohei | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Warrior Monk | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Shugenja | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Shugenja | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Kensai | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kensai | 4 | 7 | 5 | 4 | 4 | 2 | 7 | 3 | 8 |
Yamabushi | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Yamabushi | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Shinobi | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Shinobi | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 3 | 8 |
Hatamoto | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hatamoto | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hitomi Gozen | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
O-Sayumi | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | |
Sarutori Hanzo | 5 | 8 | 6 | 4 | 4 | 2 | 8 | 3 | 9 | |
Sanada Naomasa | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Akashi Sho | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 8 | |
Minamoto Kenshin | 4 | 8 | 5 | 4 | 4 | 2 | 7 | 4 | 8 |
- Dodge (4+)
- Hidden
- Death Before Dishonour
- Way of the Warrior
- Raserei
- Parry (5+)
- Onna Bushi Commander
- Unnachgiebig
- Sworn Bodyguard
- Path of the Blade
- Impact Hits (1)
- Poisoned Attacks
- Shadow Magic
- Scouts
- Mon of the Hattiga Clan
- Kabuki Dance
- Stalwart Defence
- Wanderer
- Schnelle Bewegung
- Killing Blow
- Iaijutsu
- Legendary Geisha
- The Red Devils
- Uncouth Challenger
Core
Samurai Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Warrior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Samurai Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Cavalry | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Ashigaru Spearmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Ashigaru Spearmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Yari Gashira | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ashigaru Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Ashigaru Bowmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Yumi Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Matchlock Ashigaru | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Matchlock Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Teppo Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Peasant Levies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Gashira | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 |
Red Devils | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Cavalry | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Samurai Gunso | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Special
Sumo Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sumo Warrior | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | |
Ozeki | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 8 |
Ozutsu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Ozutsu Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Kabuki Dolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kabuki Doll | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Dai-jô | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Yabusame | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Yabusame | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Bow Master | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 8 |
Ronin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Ronin | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Wako Pirates | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wako Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bosun | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Ninja | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Ninja | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Shadow Eye | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Oni | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Oni | 6 | 5 | - | 5 | 4 | 3 | 5 | 3 | 7 | |
Overlord | 6 | 5 | - | 5 | 4 | 3 | 5 | 4 | 7 |
Tengu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Tengu | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 8 | |
Elder | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 8 |
Komainu Rider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Komainu Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Fire Rockets | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Fire Rocketeer | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Great Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Warrior | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Samurai Gunso | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Rare
Great Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Great Guard | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Citadel Sentinel | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Mikoshi Shrine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mikoshi Shrine | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 8 |
Mizuchi | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mizuchi | 6 | 6 | - | 6 | 6 | 6 | 3 | 5 | 8 |
Mangonel | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mangonel | - | - | - | - | 7 | - | - | - | - |
Flaming Arrow | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Flaming Arrow | - | - | - | - | 7 | - | - | - | - |
Taiko Drum | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Taiko Drum | - | - | - | - | 5 | - | - | - | - | |
Drummer | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Kitsune | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kitsune | 9 | 5 | - | 4 | 4 | 2 | 6 | 2 | 9 |