Bund der Vampire
Quick Reference Sheet
Elite
Altar of Undeath | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Altar | - | - | - | 5 | 5 | 5 | - | - | - | 1 | Chariot |
Master | - | 3 | 1 | 3 | - | - | 3 | 1 | 5 | ||
Deathly Choir | - | 3 | - | 3 | - | - | 3 | 3 | 5 | ||
Ghost Steeds | 8 | 2 | - | 3 | - | - | 2 | 2D6 | 3 |
Barrow Guard | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Barrow Guard | 4 | 3 | - | 4 | 4 | 1 | 3 | 1 | 7 | D3+4 | Infantry |
Barrow Knights | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 3 | - | 4 | 4 | 1 | 3 | 1 | 7 | D3+2 | Cavalry |
Skeletal Steed | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
Cadaver Wagon | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadaver Wagon | - | - | - | 4 | 4 | 4 | - | - | - | 1 | Chariot |
Cadaver Master (1) | - | 3 | - | 3 | - | - | 3 | 1 | 5 | ||
Shambling Horde | 4 | 1 | - | 3 | - | - | 1 | 2D6 | 2 |
Court of the Damned | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Floationg Court | - | - | - | 5 | 5 | 5 | - | - | - | 1 | Chariot |
Paramours (3) | - | 5 | 5 | 5 | - | - | 6 | 2 | 7 | ||
Ghost Steeds | 8 | 2 | - | 3 | - | - | 2 | * | 3 |
Dark Coach | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Wagon | - | - | - | 5 | 6 | 4 | - | - | - | 1 | Chariot |
Coachman | - | 3 | - | 3 | - | - | 2 | 3 | 5 | ||
Awakened Vampire | - | 6 | - | 5 | - | - | 6 | 4 | 8 | ||
Undead Mounts (2) | 8 | 3 | - | 4 | - | - | 2 | 1 | 3 |
Ghasts | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Ghasts | 6 | 3 | - | 4 | 5 | 3 | 2 | 3 | 5 | D3 | Monstrous Infantry |
Great Bats | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Bats | 1(8) | 3 | - | 3 | 3 | 2 | 3 | 2 | 3 | D3+4 | War Beast |
Charaktermodelle
Barrow King | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Barrow King | 4 | 5 | - | 4 | 5 | 3 | 4 | 3 | 8 | 1 | Infantry |
Fell Wraith - Banshee | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Fell Wraith - Banshee | 6 | 3 | - | 3 | 3 | 3 | 3 | 1 | 5 | 1 | Infantry |
Midnight Aristocracy - Vampire Count | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Aristocracy - Vampire Count | 6 | 7 | 5 | 5 | 5 | 3 | 7 | 5 | 9 | 1 | Infantry |
Fell Wraith | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Fell Wraith | 6 | 4 | - | 3 | 3 | 3 | 2 | 3 | 5 | 1 | Infantry |
Midnight Aristocracy - Vampire Courtier | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Aristocracy - Vampire Courtier | 6 | 6 | 4 | 5 | 4 | 3 | 7 | 4 | 8 | 1 | Infantry |
Necromancer | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Necromancer | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 1 | Infantry |
Mount Monstrous Revenant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Monstrous Revenant | 6(8) | 4 | - | 5 | 5 | 4 | 2 | 4 | 4 | Monstrous Beast |
Mount Court of the Damned | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Court | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Paramours (2) | - | 5 | 5 | 5 | - | - | 6 | 2 | 7 | |
Ghost Steed | 8 | 2 | - | 3 | - | - | 2 | * | 3 |
Mount Great Monstrous Revenant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Great Monstrous Revenant | 6(8) | 4 | - | 5 | 5 | 4 | 2 | 4 | 4 | Monstrous Beast |
Mount Colossal Zombie Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Colossal Zombie Dragon | 6(7) | 4 | - | 6 | 6 | 7 | 2 | 5 | 4 | Monster |
Mount Shrieking Horror | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Shrieking Horror | 6(8) | 4 | - | 5 | 6 | 6 | 2 | 4 | 4 | Monster |
Mount Cadaver Wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wagon | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Shambling Horde | 4 | 1 | - | 3 | - | - | 1 | * | 2 |
Mount Skeletal Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Skeletal Steed | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 | War Beast |
Mount Zombie Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Zombie Dragon | 6(7) | 4 | - | 6 | 6 | 6 | 2 | 5 | 4 | Monster |
Mount Spectral Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Spectral Steed | 8(8) | 2 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
Kern
Zombies | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Zombies | 4 | 1 | - | 3 | 3 | 1 | 1 | 1 | 2 | 3D6 | Infantry |
Skeletons | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Skeletons | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | D6+4 | Infantry |
Ghouls | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Ghouls | 4 | 3 | - | 3 | 4 | 1 | 4 | 2 | 6 | D6+4 | Infantry |
Dire Wolves | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Dire Wolves | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | D3+4 | War Beast |
Bat Swarm | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Bat Swarm | 1(6) | 3 | - | 2 | 2 | 4 | 3 | 4 | 3 | D6+4 | Swarm |
Swift Death
Shrieking Horror | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Shrieking Horror | 6(8) | 4 | - | 5 | 6 | 6 | 2 | 4 | 4 | 1 | Monster |
Vampire Knights | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 2 | 7 | 1 | Cavalry |
Undead Mount | 8[7] | 3 | - | 4 | 3 | 1 | 2 | 1 | 3 |
Vampire Spawn | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Vampire Spawn | 6(9) | 4 | - | 5 | 4 | 3 | 4 | 3 | 8 | D3 | Monstrous Infantry |
Varkolak | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Varkolak | 8 | 5 | - | 6 | 5 | 4 | 4 | 5 | 7 | 1 | Monstrous Beast |
Winged Reapers | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Winged Reapers | 6(6) | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 10 | D3 | Monstrous Infantry |
The Suffering
Phantom Host | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Phantom Host | 6 | 3 | - | 3 | 3 | 4 | 1 | 4 | 4 | D3 | Infantry |
Wraiths | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Wraiths | 6 | 3 | - | 3 | 3 | 1 | 2 | 2 | 5 | 1 | Cavalry |
Spectral Hunters | M | WS | BS | S | T | W | I | A | Ld | Evoked | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|---|
Wraith | 6 | 3 | - | 3 | 3 | 1 | 2 | 2 | 5 | 1 | Cavalry |
Ghost Steed | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |