Daemon Legions
Quick Reference Sheet
Characters
Mount Great Beast | Adv 7" | Mar 14" | Dis | |||
Standard, Infantry | HP 4 | Def | Res 5 | Arm +2 |
|
Kuulima’s Deceiver | Adv 5" | Mar 10" | Dis 9 | |||
Standard, Infantry | HP 4 | Def 6 | Res 5 | Arm 0 | Aeg 5+ |
|
Kuulima’s Deceiver | Att 1 | Off 6 | Str 5 | Ap 2 | Agi 5 |
|
Harbinger | Adv 5" | Mar 10" | Dis 8 | |||
Standard, Infantry | HP 3 | Def 5 | Res 4 | Arm 0 | Aeg 4+ |
|
Harbinger | Att 3 | Off 5 | Str 5 | Ap 2 | Agi 5 |
|
Core
Lemures | Adv 4" | Mar 8" | Dis 7 | |||
Standard, Infantry | HP 1 | Def 5 | Res 5 | Arm 0 | Aeg 5+ |
|
Lemure | Att 1 | Off 3 | Str 3 | Ap 0 | Agi 2 |
|
Imps | Adv 5" | Mar 10" | Dis 6 | |||
Standard, Infantry | HP 1 | Def 2 | Res 3 | Arm 0 | Aeg 5+ |
|
Imp | Att 1 | Off 2 | Str 2 | Ap 0 | Agi 3 |
|
Myrmidons | Adv 5" | Mar 10" | Dis 7 | |||
Standard, Infantry | HP 1 | Def 4 | Res 3 | Arm 0 | Aeg 5+ |
|
Myrmidon | Att 1 | Off 5 | Str 5 | Ap 1 | Agi 4 |
|
Special
Hellhounds | Adv 9" | Mar 18" | Dis 7 | |||
Standard, Infantry | HP 1 | Def 3 | Res 4 | Arm 0 | Aeg 5+ |
|
Hellhound | Att 3 | Off 5 | Str 3 | Ap 0 | Agi 4 |
|
Veil Serpents | Adv 9" | Mar 12" | Dis 7 | |||
Standard, Infantry | HP 3 | Def 4 | Res 4 | Arm 0 | Aeg 5+ |
|
Veil Serpent | Att 3 | Off 4 | Str 4 | Ap 0 | Agi 4 |
|
Support
Threshing Engine | Adv 10" | Mar 10" | Dis 7 | |||
Standard, Infantry | HP 7 | Def 3 | Res 5 | Arm 2 | Aeg 5+ |
|
Threshing Engine | Att 5 | Off 3 | Str 6 | Ap 3 | Agi 3 |
|