Daemon Legions
Quick Reference Sheet
Characters
| Mount Great Beast | Vor 7" | Mar 14" | Dis | |||
| Standard, Infantry | LP 4 | Ver | Wid 5 | Rüs +2 |
|
| Kuulima’s Deceiver | Vor 5" | Mar 10" | Dis 9 | |||
| Standard, Infantry | LP 4 | Ver 6 | Wid 5 | Rüs 0 | Aeg 5+ |
|
| Kuulima’s Deceiver | Att 1 | Off 6 | Stä 5 | AP 2 | Agi 5 |
|
| Harbinger | Vor 5" | Mar 10" | Dis 8 | |||
| Standard, Infantry | LP 3 | Ver 5 | Wid 4 | Rüs 0 | Aeg 4+ |
|
| Harbinger | Att 3 | Off 5 | Stä 5 | AP 2 | Agi 5 |
|
Core
| Lemures | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 1 | Ver 5 | Wid 5 | Rüs 0 | Aeg 5+ |
|
| Lemure | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 2 |
|
| Imps | Vor 5" | Mar 10" | Dis 6 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | Aeg 5+ |
|
| Imp | Att 1 | Off 2 | Stä 2 | AP 0 | Agi 3 |
|
| Myrmidons | Vor 5" | Mar 10" | Dis 7 | |||
| Standard, Infantry | LP 1 | Ver 4 | Wid 3 | Rüs 0 | Aeg 5+ |
|
| Myrmidon | Att 1 | Off 5 | Stä 5 | AP 1 | Agi 4 |
|
Special
| Hellhounds | Vor 9" | Mar 18" | Dis 7 | |||
| Standard, Infantry | LP 1 | Ver 3 | Wid 4 | Rüs 0 | Aeg 5+ |
|
| Hellhound | Att 3 | Off 5 | Stä 3 | AP 0 | Agi 4 |
|
| Veil Serpents | Vor 9" | Mar 12" | Dis 7 | |||
| Standard, Infantry | LP 3 | Ver 4 | Wid 4 | Rüs 0 | Aeg 5+ |
|
| Veil Serpent | Att 3 | Off 4 | Stä 4 | AP 0 | Agi 4 |
|
Support
| Threshing Engine | Vor 10" | Mar 10" | Dis 7 | |||
| Standard, Infantry | LP 7 | Ver 3 | Wid 5 | Rüs 2 | Aeg 5+ |
|
| Threshing Engine | Att 5 | Off 3 | Stä 6 | AP 3 | Agi 3 |
|