Kislev
Quick Reference Sheet
Lords
Boyar | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Boyar | Ata | Ofe | Fue | PA | Agi |
|
Ice Witch | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ice Witch | Ata | Ofe | Fue | PA | Agi |
|
Hag Mother | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Hag Mother | Ata | Ofe | Fue | PA | Agi |
|
High Priest of Ursun | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
High Priest | Ata | Ofe | Fue | PA | Agi |
|
Montura Bear | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Great Bear | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Bear Tamer | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Gryphon Legionnaire | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Tzarina Katarin | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Tzarina Katarin | Ata | Ofe | Fue | PA | Agi |
|
Stepan Rasin | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Stepan Rasin | Ata | Ofe | Fue | PA | Agi |
|
Tordimir Lubovasyn | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Tordimir | Ata | Ofe | Fue | PA | Agi |
|
Seraphima | Ata | Ofe | Fue | PA | Agi |
|
Ilja of Murova | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ilja of Murova | Ata | Ofe | Fue | PA | Agi |
|
Tzar Saltan | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Saltan | Ata | Ofe | Fue | PA | Agi |
|
Miska the Slaughterer | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Miska | Ata | Ofe | Fue | PA | Agi |
|
Boris Ursus | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Boris Ursus | Ata | Ofe | Fue | PA | Agi |
|
Urskin | Ata | Ofe | Fue | PA | Agi |
|
Igor the Terrible | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Igor | Ata | Ofe | Fue | PA | Agi |
|
Baba Yaga | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Baba Yaga | Ata | Ofe | Fue | PA | Agi |
|
Hut | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Tzarina Katarin | Ata | Ofe | Fue | PA | Agi |
|
Saltan | Ata | Ofe | Fue | PA | Agi |
|
Miska | Ata | Ofe | Fue | PA | Agi |
|
Boris Ursus | Ata | Ofe | Fue | PA | Agi |
|
Urskin | Ata | Ofe | Fue | PA | Agi |
|
Igor | Ata | Ofe | Fue | PA | Agi |
|
Baba Yaga | Ata | Ofe | Fue | PA | Agi |
|
Hut | Ata | Ofe | Fue | PA | Agi |
|
Montura Rotamaster | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Ice Maiden | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ice Maiden | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Hag Witch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hag Witch | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Priest of Ursun | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Priest | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Kislev Ranger | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 8 |
Hetman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hetman | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Stepan Rasin | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Tordimir | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Seraphima | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Ilja of Murova | 4 | 5 | 6 | 5 | 5 | 2 | 5 | 3 | 8 |
Core
Kossars | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kossar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Desyatnik | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Gospodar Militia | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Militia | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Hawks of Miska | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hawks | 2 | 4 | - | 2 | 2 | 5 | 5 | 5 | 5 |
Druzhina | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Druzhina | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Dvor | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ungol Horse Archers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Horse Archer | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Horse Master | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Winged Lancers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Winged Lancer | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Rotamaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Special
Kreml Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kreml Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
Guardmaster | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
Streltsi | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Streltsi | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Uryadnik | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Chekist | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chekist | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
Officer | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 8 |
Brotherhood of the Bear | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger Templar | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Preceptor | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Sibyrian Hunters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Hunt Master | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Kvassnics | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kvassnic | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 |
Rare
Sons of Ursun | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Son of Ursun | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Essaul | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Droyaska | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Droyaska | 4 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
War Wagon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
War Wagon | - | - | - | 5 | 5 | 6 | 3 | - | - |
Urugan Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Cannon | - | - | - | - | 7 | 3 | - | - | - |
Armoured War Bear | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
War Bear | 6 | 5 | - | 6 | 5 | 5 | 3 | 5 | 6 |