Kingdoms of Ind
Quick Reference Sheet
Lords
Maharajah | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Maharajah | Ata | Ofe | Fue | PA | Agi |
|
Throne Bearers | Ata | Ofe | Fue | PA | Agi |
|
Eldritch Guru | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Eldritch Guru | Ata | Ofe | Fue | PA | Agi |
|
Brahmir | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Brahmir | Ata | Ofe | Fue | PA | Agi |
|
Vaishna | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Vaishna | Ata | Ofe | Fue | PA | Agi |
|
Shaivi | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Shaivi | Ata | Ofe | Fue | PA | Agi |
|
Montura Royal Chariot | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Charioteer | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Royal Elephant | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Kraishna, the Current Avatara | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Kraishna | Ata | Ofe | Fue | PA | Agi |
|
Urjana, Master of the Bow | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Urjana | Ata | Ofe | Fue | PA | Agi |
|
Parashuruma, the Holy Slayer | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Parashuruma | Ata | Ofe | Fue | PA | Agi |
|
Mhogli the Beastmaster | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Mhogli | Ata | Ofe | Fue | PA | Agi |
|
Sher Khana | Ata | Ofe | Fue | PA | Agi |
|
Darahma, God-hero of Ind | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Darahma | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Kraishna | Ata | Ofe | Fue | PA | Agi |
|
Darahma | Ata | Ofe | Fue | PA | Agi |
|
Montura Mahout | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Bengal Tiger | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Beastmaster | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Beastmaster | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 7 | |
Tiger | 8 | 5 | - | 5 | 4 | 2 | 4 | 2 | 6 | |
Panther | 9 | 4 | - | 4 | 4 | 2 | 5 | 3 | 6 |
Guru | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Guru | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Vishkanya | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Vishkanya | 5 | 7 | 5 | 4 | 3 | 2 | 7 | 3 | 9 |
Rajah | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rajah | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Throne Bearers | 4 | 4 | 3 | 4 | - | - | 4 | 4 | - |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Urjana | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Parashuruma | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Mhogli | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Sher Khana | 8 | 5 | - | 5 | 5 | 4 | 5 | 4 | 7 |
Core
Rajputs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rajput | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Naik | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Marahta Archers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Marahta Archer | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Havildar | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Urumi Swordsmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Urumi Swordsman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Urumi Master | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Peasant Levies | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Sepoy | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 |
Pindari Cavalry | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pindari | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Silaposh | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Zamindar Horsemen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Zamindar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Mansabdar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Thugees | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thugee | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Phansigar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Snake Swarms | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Snake Swarm | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | |
Fakir | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 |
Special
Maiden Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Maiden Guard | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Maiden Warden | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Holy Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Holy Warrior | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
Fearless One | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
Camel Gunners | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Camel Gunner | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | |
Camel | 7 | 3 | - | 3 | 4 | 1 | 3 | 1 | 5 | |
Zamburak | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 7 |
Bengal Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bengal Rider | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bengal Master | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
War Elephants | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
War Elephant | 6 | 3 | - | 5 | 5 | 4 | 3 | 3 | 5 | |
Mahout | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Vanaras | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Vanara | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | |
Monkey Paw | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 2 | 6 |
Rakshasas | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rakshasa | 6 | 4 | - | 4 | 4 | 1 | 4 | 1 | 7 | |
Tigerclaw | 6 | 4 | - | 4 | 4 | 1 | 4 | 2 | 7 |
Kalaratri | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kalaratri | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 7 | |
Dark Eye | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 4 | 7 |
Maruts | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Marut | 4 | 4 | - | 4 | 4 | 1 | 1 | 1 | 7 | |
Storm Chaser | 4 | 4 | - | 4 | 4 | 1 | 1 | 2 | 7 |
Garudas | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Garuda | 4 | 4 | - | 4 | 3 | 1 | 5 | 2 | 7 | |
Blood Beak | 4 | 4 | - | 4 | 3 | 1 | 5 | 3 | 7 |
Rare
Ganeshans | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ganeshan | Ata | Ofe | Fue | PA | Agi |
|
Tusk Breaker | Ata | Ofe | Fue | PA | Agi |
|
Nagas | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Naga | Ata | Ofe | Fue | PA | Agi |
|
Venomtail | Ata | Ofe | Fue | PA | Agi |
|
Royal Elephant | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
Basilisk | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Beastmaster | Ata | Ofe | Fue | PA | Agi |
|
Basilisk | Ata | Ofe | Fue | PA | Agi |
|