Kingdoms of Ind
Quick Reference Sheet
Lords
Maharajah | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Maharajah | Att | Off | Str | Ap | Agi |
|
Throne Bearers | Att | Off | Str | Ap | Agi |
|
Eldritch Guru | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Eldritch Guru | Att | Off | Str | Ap | Agi |
|
Brahmir | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Brahmir | Att | Off | Str | Ap | Agi |
|
Vaishna | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Vaishna | Att | Off | Str | Ap | Agi |
|
Shaivi | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Shaivi | Att | Off | Str | Ap | Agi |
|
Mount Royal Chariot | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Charioteer | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Royal Elephant | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Kraishna, the Current Avatara | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Kraishna | Att | Off | Str | Ap | Agi |
|
Urjana, Master of the Bow | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Urjana | Att | Off | Str | Ap | Agi |
|
Parashuruma, the Holy Slayer | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Parashuruma | Att | Off | Str | Ap | Agi |
|
Mhogli the Beastmaster | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Mhogli | Att | Off | Str | Ap | Agi |
|
Sher Khana | Att | Off | Str | Ap | Agi |
|
Darahma, God-hero of Ind | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Darahma | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Kraishna | Att | Off | Str | Ap | Agi |
|
Darahma | Att | Off | Str | Ap | Agi |
|
Mount Mahout | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Bengal Tiger | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Beastmaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Beastmaster | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 7 | |
Tiger | 8 | 5 | - | 5 | 4 | 2 | 4 | 2 | 6 | |
Panther | 9 | 4 | - | 4 | 4 | 2 | 5 | 3 | 6 |
Guru | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Guru | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Vishkanya | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Vishkanya | 5 | 7 | 5 | 4 | 3 | 2 | 7 | 3 | 9 |
Rajah | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rajah | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Throne Bearers | 4 | 4 | 3 | 4 | - | - | 4 | 4 | - |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Urjana | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Parashuruma | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Mhogli | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Sher Khana | 8 | 5 | - | 5 | 5 | 4 | 5 | 4 | 7 |
Core
Rajputs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rajput | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Naik | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Marahta Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Marahta Archer | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Havildar | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Urumi Swordsmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Urumi Swordsman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Urumi Master | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Peasant Levies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Sepoy | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 |
Pindari Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pindari | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Silaposh | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Zamindar Horsemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Zamindar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Mansabdar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Thugees | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Thugee | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Phansigar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Snake Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Snake Swarm | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | |
Fakir | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 |
Special
Maiden Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Maiden Guard | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Maiden Warden | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Holy Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Holy Warrior | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
Fearless One | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
Camel Gunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Camel Gunner | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | |
Camel | 7 | 3 | - | 3 | 4 | 1 | 3 | 1 | 5 | |
Zamburak | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 7 |
Bengal Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bengal Rider | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bengal Master | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
War Elephants | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
War Elephant | 6 | 3 | - | 5 | 5 | 4 | 3 | 3 | 5 | |
Mahout | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Vanaras | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Vanara | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | |
Monkey Paw | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 2 | 6 |
Rakshasas | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rakshasa | 6 | 4 | - | 4 | 4 | 1 | 4 | 1 | 7 | |
Tigerclaw | 6 | 4 | - | 4 | 4 | 1 | 4 | 2 | 7 |
Kalaratri | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Kalaratri | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 7 | |
Dark Eye | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 4 | 7 |
Maruts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Marut | 4 | 4 | - | 4 | 4 | 1 | 1 | 1 | 7 | |
Storm Chaser | 4 | 4 | - | 4 | 4 | 1 | 1 | 2 | 7 |
Garudas | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Garuda | 4 | 4 | - | 4 | 3 | 1 | 5 | 2 | 7 | |
Blood Beak | 4 | 4 | - | 4 | 3 | 1 | 5 | 3 | 7 |
Rare
Ganeshans | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Ganeshan | Att | Off | Str | Ap | Agi |
|
Tusk Breaker | Att | Off | Str | Ap | Agi |
|
Nagas | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Naga | Att | Off | Str | Ap | Agi |
|
Venomtail | Att | Off | Str | Ap | Agi |
|
Royal Elephant | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
Basilisk | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Beastmaster | Att | Off | Str | Ap | Agi |
|
Basilisk | Att | Off | Str | Ap | Agi |
|