Norsca
Quick Reference Sheet
Lords
King | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
King | Ata | Ofe | Fue | PA | Agi |
|
Vitki | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Vitki | Ata | Ofe | Fue | PA | Agi |
|
Montura War Wolf | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura War Wolf Chariot | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Marauder Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura War Mammoth | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Styrmir Rimefrost | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Styrmir Rimefrost | Ata | Ofe | Fue | PA | Agi |
|
The Ravenswyrd | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ravenswyrd | Ata | Ofe | Fue | PA | Agi |
|
Drenok Johansen | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Drenok Johansen | Ata | Ofe | Fue | PA | Agi |
|
Floki 'Lostson' | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Floki 'Lostson' | Ata | Ofe | Fue | PA | Agi |
|
Sharptooth | Ata | Ofe | Fue | PA | Agi |
|
Bragi Sturluson | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Bragi Sturluson | Ata | Ofe | Fue | PA | Agi |
|
Sigrun the Proud | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Sigrun the Proud | Ata | Ofe | Fue | PA | Agi |
|
Njal Troelson | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Njal Troelson | Ata | Ofe | Fue | PA | Agi |
|
Sturmjarl | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Sturmjarl | Ata | Ofe | Fue | PA | Agi |
|
Keorl Thunderhand | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Keorl Thunderhand | Ata | Ofe | Fue | PA | Agi |
|
Erik Redaxe | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Erik Redaxe | Ata | Ofe | Fue | PA | Agi |
|
Fenrir Wolfclaw | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Fenrir Wolfclaw | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Styrmir Rimefrost | Ata | Ofe | Fue | PA | Agi |
|
Sturmjarl | Ata | Ofe | Fue | PA | Agi |
|
Keorl Thunderhand | Ata | Ofe | Fue | PA | Agi |
|
Erik Redaxe | Ata | Ofe | Fue | PA | Agi |
|
Fenrir Wolfclaw | Ata | Ofe | Fue | PA | Agi |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Seer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Seer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Skald | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Skald | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Ulfjarl | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ulfjarl | 7 | 6 | - | 5 | 5 | 4 | 5 | 4 | 8 |
Jarl | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Jarl | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ravenswyrd | 4 | 7 | 5 | 4 | 4 | 2 | 6 | 3 | 10 | |
Drenok Johansen | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
Bjorn | 6 | 6 | - | 5 | 5 | 4 | 5 | 4 | 8 | |
Jora | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
Floki 'Lostson' | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
Sharptooth | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | |
Bragi Sturluson | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Sigrun the Proud | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | |
Njal Troelson | 4 | 5 | 6 | 4 | 4 | 2 | 5 | 3 | 8 |
Beastmaster | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Beastmaster | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Valkyrie | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 9 |
Core
Bondsmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bondsman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Herse | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Marauders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Jerg | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Reavers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Reaver | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Helmsman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Whalers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Whaler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Kraken Slayer | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Thralls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thrall | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Slaver | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 7 |
Norse Horsemen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Horseman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Horsemaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ulfwerenar (Fenrir as General) | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ulfwerenar | 7 | 5 | - | 4 | 4 | 1 | 5 | 2 | 7 | |
Werekin | 7 | 5 | - | 4 | 4 | 1 | 5 | 3 | 7 |
Special
Huscarls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Huscarl | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Hersir | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Ulfwerenar | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ulfwerenar | 7 | 5 | - | 4 | 4 | 1 | 5 | 2 | 7 | |
Werekin | 7 | 5 | - | 4 | 4 | 1 | 5 | 3 | 7 |
Berserkers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Berserker | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 8 | |
Shieldbiter | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 |
Shieldmaidens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Shieldmaiden | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Shieldsister | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
Hunters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
Huntmaster | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 7 |
Ice Wolves | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ice Wolf | 9 | 4 | - | 5 | 4 | 3 | 4 | 3 | 6 |
Skin Wolves | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Skin Wolf | 7 | 5 | - | 4 | 4 | 3 | 5 | 3 | 7 |
Norse Cold One Riders (Floki) | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Cold One Rider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Cold One | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 3 | |
Horsemaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Rare
Snow Trolls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Snow Troll | 6 | 3 | 1 | 5 | 4 | 3 | 2 | 3 | 6 |
Frost Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Frost Giant | 6 | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 10 |
Ice Drake | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ice Drake | 6 | 5 | - | 5 | 5 | 5 | 4 | 4 | 7 |
Werebeast | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Werebeast | 7 | 4 | - | 5 | 5 | 4 | 4 | 4 | 6 |
Cursed Ettin | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Cursed Ettin | 6 | 4 | 3 | 6 | 6 | 6 | 2 | 5 | 7 |