Pirates of Sartosa
Quick Reference Sheet
Lords
Montura Master Gunner | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
Pirate Lord | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Pirate Lord | Ata | Ofe | Fue | PA | Agi |
|
Sorcerer Lord | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Sorcerer Lord | Ata | Ofe | Fue | PA | Agi |
|
Hell-Hammer Cannon | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Hell-Hammer | Ata | Ofe | Fue | PA | Agi |
|
Tripple Barrel Cannon | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Tripple Barrel Cannon | Ata | Ofe | Fue | PA | Agi |
|
Ironfist Mortar | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ironfist Mortar | Ata | Ofe | Fue | PA | Agi |
|
Aranessa Saltspite, the Queen of Tides | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Aranessa Saltspite | Ata | Ofe | Fue | PA | Agi |
|
Mr. Bill | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Mr. Bill | Ata | Ofe | Fue | PA | Agi |
|
Krusher the Anchorman | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Krusher | Ata | Ofe | Fue | PA | Agi |
|
Giant Parrot | Ata | Ofe | Fue | PA | Agi |
|
Doctor "Doc" Exmelin | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
"Doc" Exmelin | Ata | Ofe | Fue | PA | Agi |
|
Fleur and Estella | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Fleur | Ata | Ofe | Fue | PA | Agi |
|
Estella | Ata | Ofe | Fue | PA | Agi |
|
Carmen Sicilieri, the Pirate Princess | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Carmen Sicilieri | Ata | Ofe | Fue | PA | Agi |
|
Jaego Roth, Captain of the Heldenhammer | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Jaego Roth | Ata | Ofe | Fue | PA | Agi |
|
Giacchino de Falco, the Crazed Captain | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Giacchino de Falco | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Aranessa Saltspite | Ata | Ofe | Fue | PA | Agi |
|
Carmen Sicilieri | Ata | Ofe | Fue | PA | Agi |
|
Jaego Roth | Ata | Ofe | Fue | PA | Agi |
|
Giacchino de Falco | Ata | Ofe | Fue | PA | Agi |
|
Montura Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Pirate Captain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pirate Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Pirate Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pirate Sorcerer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
First Mate | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
First Mate | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mr. Bill | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Krusher | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | |
Giant Parrot | - | 2 | - | 2 | - | - | 2 | 1 | - | |
"Doc" Exmelin | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
Fleur | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 7 | |
Estella | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
Core
Deck Gunners | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Deck Gunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sharpshooter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Buccaneers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneer | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Swashbuckler | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Harpooners | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Harpooner | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Leviathan Slayer | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 7 |
Swabbies | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Swabbie | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
Press Ganger | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Pirate Crew | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Scallywag | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
Montura Bosun | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Montura Navigator | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Montura Look-Out | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Ship's Mates | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mate | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Deck Master | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
Powder Monkeys | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Powder Monkey | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Gun Nut | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Grog Lubbers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Grog Lubber | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 7 | |
Grogmaster | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 7 |
Dwarf Sea Dogs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Dog | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 10 | |
Sea Rover | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 10 |
Norse Reavers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Norse Reaver | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Helmsman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Wokou Raiders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Wokou Raider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Shanhai'er | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Sons of Stromfels | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Son of Stromfels | 6 | 4 | - | 5 | 4 | 3 | 3 | 3 | 7 | |
Stromfels' Chosen | 6 | 4 | - | 5 | 4 | 3 | 3 | 4 | 7 |
Deck Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Deck Cannon | - | - | - | - | 7 | - | - | - | - |
Swivel Gunners | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Swivel Gunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Orc Freebooterz | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Freebooter | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
Orc Kaptin | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 |
Rare
Sea Serpent Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Serpent Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Sea Serpent | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 6 | |
Storm Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Dark Maidens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dark Maiden | 4 | 4 | - | 4 | 5 | 3 | 2 | 3 | 5 | |
Shipwreck Angel | 4 | 4 | - | 4 | 5 | 3 | 2 | 4 | 5 |
Flying Galley | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Flying Galley | - | - | - | 4 | 5 | 5 | - | - | - |
Hell-Hammer Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hell-Hammer | - | - | - | - | 7 | - | - | - | - | |
Tripple Barrel Cannon | - | - | - | - | 7 | - | - | - | - | |
Ironfist Mortar | - | - | - | - | 7 | - | - | - | - |
Sea Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Giant | 6 | 3 | - | 6 | 6 | 6 | 3 | 5 | 10 |
Turtigon Battle Platform | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Turtigon | 5 | 3 | - | 6 | 6 | 6 | 1 | 4 | 6 |