Pirates of Sartosa
Quick Reference Sheet
Lords
Mount Master Gunner | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Pirate Lord | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Pirate Lord | Att | Off | For | Pen | Agi |
|
Sorcerer Lord | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sorcerer Lord | Att | Off | For | Pen | Agi |
|
Hell-Hammer Cannon | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Hell-Hammer | Att | Off | For | Pen | Agi |
|
Tripple Barrel Cannon | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tripple Barrel Cannon | Att | Off | For | Pen | Agi |
|
Ironfist Mortar | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ironfist Mortar | Att | Off | For | Pen | Agi |
|
Aranessa Saltspite, the Queen of Tides | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Aranessa Saltspite | Att | Off | For | Pen | Agi |
|
Mr. Bill | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Mr. Bill | Att | Off | For | Pen | Agi |
|
Krusher the Anchorman | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Krusher | Att | Off | For | Pen | Agi |
|
Giant Parrot | Att | Off | For | Pen | Agi |
|
Doctor "Doc" Exmelin | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
"Doc" Exmelin | Att | Off | For | Pen | Agi |
|
Fleur and Estella | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Fleur | Att | Off | For | Pen | Agi |
|
Estella | Att | Off | For | Pen | Agi |
|
Carmen Sicilieri, the Pirate Princess | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Carmen Sicilieri | Att | Off | For | Pen | Agi |
|
Jaego Roth, Captain of the Heldenhammer | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Jaego Roth | Att | Off | For | Pen | Agi |
|
Giacchino de Falco, the Crazed Captain | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Giacchino de Falco | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Aranessa Saltspite | Att | Off | For | Pen | Agi |
|
Carmen Sicilieri | Att | Off | For | Pen | Agi |
|
Jaego Roth | Att | Off | For | Pen | Agi |
|
Giacchino de Falco | Att | Off | For | Pen | Agi |
|
Mount Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Pirate Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pirate Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Pirate Sorcerer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pirate Sorcerer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
First Mate | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
First Mate | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mr. Bill | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Krusher | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | |
Giant Parrot | - | 2 | - | 2 | - | - | 2 | 1 | - | |
"Doc" Exmelin | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
Fleur | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 7 | |
Estella | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
Core
Deck Gunners | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Deck Gunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sharpshooter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Buccaneers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneer | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Swashbuckler | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Harpooners | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Harpooner | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Leviathan Slayer | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 7 |
Swabbies | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Swabbie | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
Press Ganger | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Pirate Crew | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Scallywag | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
Mount Bosun | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Mount Navigator | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Mount Look-Out | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Ship's Mates | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mate | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Deck Master | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
Powder Monkeys | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Powder Monkey | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Gun Nut | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Grog Lubbers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Grog Lubber | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 7 | |
Grogmaster | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 7 |
Dwarf Sea Dogs | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Dog | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 10 | |
Sea Rover | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 10 |
Norse Reavers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Norse Reaver | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Helmsman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Wokou Raiders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Wokou Raider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Shanhai'er | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Sons of Stromfels | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Son of Stromfels | 6 | 4 | - | 5 | 4 | 3 | 3 | 3 | 7 | |
Stromfels' Chosen | 6 | 4 | - | 5 | 4 | 3 | 3 | 4 | 7 |
Deck Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Deck Cannon | - | - | - | - | 7 | - | - | - | - |
Swivel Gunners | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Swivel Gunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Orc Freebooterz | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Freebooter | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
Orc Kaptin | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 |
Rare
Sea Serpent Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Serpent Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Sea Serpent | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 6 | |
Storm Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Dark Maidens | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Dark Maiden | 4 | 4 | - | 4 | 5 | 3 | 2 | 3 | 5 | |
Shipwreck Angel | 4 | 4 | - | 4 | 5 | 3 | 2 | 4 | 5 |
Flying Galley | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Flying Galley | - | - | - | 4 | 5 | 5 | - | - | - |
Hell-Hammer Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hell-Hammer | - | - | - | - | 7 | - | - | - | - | |
Tripple Barrel Cannon | - | - | - | - | 7 | - | - | - | - | |
Ironfist Mortar | - | - | - | - | 7 | - | - | - | - |
Sea Giant | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Giant | 6 | 3 | - | 6 | 6 | 6 | 3 | 5 | 10 |
Turtigon Battle Platform | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Turtigon | 5 | 3 | - | 6 | 6 | 6 | 1 | 4 | 6 |