Albion
Quick Reference Sheet
Lords
Warleader | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Warleader | Ata | Ofe | Fue | PA | Agi |
|
Truthsayer | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Truthsayer | Ata | Ofe | Fue | PA | Agi |
|
Montura Charioteer | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Chariot | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Crewman | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Morrigan | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Morrigan | Ata | Ofe | Fue | PA | Agi |
|
Conor Mac Feud | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Conor Mac Feud | Ata | Ofe | Fue | PA | Agi |
|
Cormac Chath | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Cormac Chath | Ata | Ofe | Fue | PA | Agi |
|
Amanthas | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Amanthas | Ata | Ofe | Fue | PA | Agi |
|
Roth Mac Lyr | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Roth Mac Lyr | Ata | Ofe | Fue | PA | Agi |
|
Dural Durak | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Dural Durak | Ata | Ofe | Fue | PA | Agi |
|
Gwenlaen | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Gwenlaen | Ata | Ofe | Fue | PA | Agi |
|
Agum the Watcher | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Agum the Watcher | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Morrigan | Ata | Ofe | Fue | PA | Agi |
|
Dural Durak | Ata | Ofe | Fue | PA | Agi |
|
Gwenlaen | Ata | Ofe | Fue | PA | Agi |
|
Agum the Watcher | Ata | Ofe | Fue | PA | Agi |
|
Montura Mastodon | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Shieldbearers | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Wyrd Druid | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Wyrd Druid | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 8 |
Chieftain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Conor Mac Feud | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Cormac Chath | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Amanthas | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 8 | |
Roth Mac Lyr | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 |
Core
Tribal Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Tribal Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Clannach | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Woad Raiders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Woad Raider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Fíochmhar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Youngbloods | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Youngbloods | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Shaothrú | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Aonbarr Horse Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Aonbarr | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Marcach | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Chariots | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot Master | - | 4 | 3 | 3 | - | - | 3 | 2 | 8 |
War Hounds | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hunting Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Handler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Special
Hearthguard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hearthguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Oathsworn | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Swordmaidens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Swordmaiden | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Swordmistress | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Druid Neophytes | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Druid Neophyte | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Draidecht | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Hunters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Tracker | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Warriors of Danu | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Warrior of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 8 | |
Champion of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 8 |
Pixie Swarms | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pixie Swarm | 1 | 3 | 3 | 1 | 1 | 8 | 5 | 10 | 8 |
Fenbeasts | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fenbeast | 5 | 3 | - | 5 | 5 | 4 | 1 | 3 | 8 |
Centaurs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | |
Centaur Chief | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 8 |
Half Giants | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Half Giant | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 7 | |
Son of Ogmios | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 7 |
Viridian Lords | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Viridian Lord | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | |
Viridian Champion | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 9 |
Rare
Stone Thrower | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Stone Thrower | - | - | - | - | 7 | - | - | - | - | |
Crewman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
Fenhulk | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fenhulk | 5 | 3 | - | 6 | 6 | 6 | 1 | 5 | 8 |
Bonegrinder Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bonegrinder Giant | 10 | 3 | 3 | 8 | 8 | 8 | 1 | - | 10 |