Albion
Quick Reference Sheet
Lords
Warleader | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Warleader | Att | Off | Str | Ap | Agi |
|
Truthsayer | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Truthsayer | Att | Off | Str | Ap | Agi |
|
Mount Charioteer | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Chariot | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Crewman | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Morrigan | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Morrigan | Att | Off | Str | Ap | Agi |
|
Conor Mac Feud | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Conor Mac Feud | Att | Off | Str | Ap | Agi |
|
Cormac Chath | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Cormac Chath | Att | Off | Str | Ap | Agi |
|
Amanthas | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Amanthas | Att | Off | Str | Ap | Agi |
|
Roth Mac Lyr | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Roth Mac Lyr | Att | Off | Str | Ap | Agi |
|
Dural Durak | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Dural Durak | Att | Off | Str | Ap | Agi |
|
Gwenlaen | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Gwenlaen | Att | Off | Str | Ap | Agi |
|
Agum the Watcher | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Agum the Watcher | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Morrigan | Att | Off | Str | Ap | Agi |
|
Dural Durak | Att | Off | Str | Ap | Agi |
|
Gwenlaen | Att | Off | Str | Ap | Agi |
|
Agum the Watcher | Att | Off | Str | Ap | Agi |
|
Mount Mastodon | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Shieldbearers | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Wyrd Druid | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wyrd Druid | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 8 |
Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Conor Mac Feud | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Cormac Chath | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Amanthas | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 8 | |
Roth Mac Lyr | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 |
Core
Tribal Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Tribal Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Clannach | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Woad Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Woad Raider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Fíochmhar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Youngbloods | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Youngbloods | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Shaothrú | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Aonbarr Horse Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Aonbarr | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Marcach | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Chariots | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot Master | - | 4 | 3 | 3 | - | - | 3 | 2 | 8 |
War Hounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hunting Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Handler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Special
Hearthguard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hearthguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Oathsworn | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Swordmaidens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Swordmaiden | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Swordmistress | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Druid Neophytes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Druid Neophyte | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Draidecht | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Hunters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Tracker | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Warriors of Danu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Warrior of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 8 | |
Champion of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 8 |
Pixie Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pixie Swarm | 1 | 3 | 3 | 1 | 1 | 8 | 5 | 10 | 8 |
Fenbeasts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Fenbeast | 5 | 3 | - | 5 | 5 | 4 | 1 | 3 | 8 |
Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | |
Centaur Chief | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 8 |
Half Giants | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Half Giant | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 7 | |
Son of Ogmios | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 7 |
Viridian Lords | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Viridian Lord | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | |
Viridian Champion | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 9 |
Rare
Stone Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Stone Thrower | - | - | - | - | 7 | - | - | - | - | |
Crewman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
Fenhulk | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Fenhulk | 5 | 3 | - | 6 | 6 | 6 | 1 | 5 | 8 |
Bonegrinder Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bonegrinder Giant | 10 | 3 | 3 | 8 | 8 | 8 | 1 | - | 10 |