Highborn Elves
Quick Reference Sheet
Lords
Archmage | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Archmage | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
High Prince | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
High Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - | |
Bonus Prince of Ryma | - | - | - | - | - | - | - | - | - | |
Bonus Ancient Dragon | - | +1 | - | +1 | +1 | +1 | - | +1 | - |
Básicas
Citizen Archers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Citizen Archer | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Citizen Spears | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Citizen Spear | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Elein Reavers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | |
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
Highborn Lancers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Sea Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sea Guard | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Heroes
Commander | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - |
Commander - BSB | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Commander | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
Bonus Master of Canreig Tower | - | - | - | - | - | - | - | - | - | |
Bonus Fleet Officer | - | - | - | - | - | - | - | - | - | |
Bonus High Warden of the Flame | - | - | - | - | - | - | - | - | - | |
Bonus Queen's Companion | - | - | - | - | - | - | - | - | - | |
Bonus Royal Huntsman | - | - | - | - | - | - | - | - | - |
Mage | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mage | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infantry |
Rare
Fire Phoenix | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fire Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 8 | Monster |
Frost Phoenix | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Frost Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 8 | Monster |
Giant Eagle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
Grey Watchers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Grey Watcher | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | |
Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 |
Queen's Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Queen’s Guard | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 |
Sea Guard Reaper | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Reaper | - | - | - | - | 7 | 2 | - | - | - | War Machine |
Crew (2) | 5 | 4 | 4 | 3 | 3 | - | 5 | 1 | 8 |
Sky Sloop | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
Hawk (1) | 2 | 4 | - | 4 | - | - | 4 | 2 | 8 |
Especiales
Flame Wardens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Flame Warden | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 1 | 9 | Infantry |
Champion | 5 | 6 | 5 | 3 | 3 | 1 | 6 | 2 | 9 |
Knights of Ryma | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Knight | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalry |
Champion | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 2 | 9 | |
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
Lion Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Crew (1) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
Lion (2) | 8 | 5 | - | 5 | - | - | 4 | 2 | - |
Lion Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Lion Guard | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 8 |
Reaver Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
Sword Masters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sword Master | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | Infantry |
Champion | 5 | 7 | 5 | 3 | 3 | 1 | 6 | 3 | 8 |
Mount
Montura Mount : Dragon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
Montura Mount : Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Elven Horse | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
Montura Mount : Fire Phoenix | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fire Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 8 | Monster |
Montura Mount : Frost Phoenix | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Frost Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 8 | Monster |
Montura Mount : Giant Eagle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
Montura Mount : Griffon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Griffon | 6 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 5 | Monstrous Beast |
Montura Mount : Lion Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Crew (2) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
Lion (2) | 8 | 5 | 5 | 5 | - | - | 4 | 2 | - |
Montura Mount : Reaver Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
Montura Mount : Sky Sloop | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
Hawk (1) | 2 | 4 | - | 4 | - | - | 4 | 2 | 8 |
Montura Mount : Young Dragon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Young Dragon | 6 | 5 | 1 | 5 | 5 | 4 | 3 | 4 | 9 | Monster |