Empire
Quick Reference Sheet
Lords
Karl Franz, The Emperor | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Karl Franz | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 10 | Infantry |
Kurt Helborg, Reiksmarshal of the Empire | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kurrt Helborg | 4 | 7 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
Krieglust (barded warhorse) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Balthasar Gelt, The supreme patriarch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Balthasar Gelt | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Monstrous Cavalry |
Imperial Pegasus | 8 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Cavalry |
Volkmar the Grim, The grand Theogonist | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Volkmar the Grim | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 9 | Infantry |
Marius Leitdorf | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Marius Leitdorf | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Cavalry |
Daisy (barded warhorse) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
General of the Empire | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
General of the Empire | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
Battle Wizard Lord | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Battle Wizard Lord | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infantry |
Arch Lector | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Arch Lector | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 9 | Infantry |
Grand Master | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Heroes
Ludwig Schwarzhelm, The Emperor's Champion | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Cavalry |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Luthor Huss, Prophet of Sigmar | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Cavalry |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Markus Wulfhart, Huntsmarshal of the Empire | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Markus Wulfhart | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
Captain of the Empire | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Captain of the Empire | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
Battle Wizard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Battle Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
Warrior Priest | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Warrior Priest | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry |
Master Engineer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Master Enginneer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
Witch hunter | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Witch Hunter | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry |
Mount
Montura Imperial Griffon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Imperial Griffon | 6 | 5 | 0 | 6 | 5 | 5 | 4 | 4 | 7 | Monster |
Montura Imperial Pegasus | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Imperial Pegasus | 8 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
Montura Mechanical Steed | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mecanical Steed | 7 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | War Beast |
Montura The Imperial Dragon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
The Imperial Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster |
Montura War Altar of Sigmar | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
The War Altar of Sigmar | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
Montura Warhorse | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Montura Celestial Hurricanum | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Celestial Hurricanum | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
Montura Luminark of Hysh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Luminark of Hysh | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
Core
Halberdiers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Sergeant | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | Infantry |
Spearmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
Swordmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Swordsman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Duellist | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
Crossbowmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Handgunners | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Archers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Free compagny militia | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Militia Fighter | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Militia Leader | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
Knightly orders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalry |
Preceptor | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | Cavalry |
Inner Cricle Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalry |
Inner Cricle Preceptor | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Cavalry |
Warhorse | 8 | 3 | 9 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Special
Greatswords | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Greatsword | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Infantry |
Count's Champion | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | Infantry |
Demigryph Knights | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Inner Cricle Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Monstrous Cavalry |
Inner Cricle Preceptor | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Monstrous Cavalry |
Demigryph | 8 | 4 | 0 | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Cavalry |
Reiksguard Knights | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Reiksguard Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalry |
Reikscaptain | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Cavalry |
Warhorse | 8 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 5 | Cavalry |
Huntsmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Huntsman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Tracker | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Pistoliers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pistolier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Outriders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
Sharpshooter | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Great cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Cannon | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Mortar | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mortar | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | War Machine |
Flagellants | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Flagellant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Prophet of Doom | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
Rare
Helblaster Volley Gun | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Helblastger Volley Gun | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Helstorm Rocket Battery | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Helstorm Rocket Battery | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Steam Tank | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Steam Tank | 0/Var | - | - | 6 | 6 | 10 | - | - | - | Chariot |
Engineer Commander | - | 3 | 4 | 3 | - | - | 3 | 1 | 7 | Infantry |
Celestial Hurricanum | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Celestial Hurricanum | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte(2) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |
Luminark of Hysh | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Luminark of Hysh | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte(2) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Infantry |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalry |