Empire
Quick Reference Sheet
Lords
Karl Franz, The Emperor | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Karl Franz | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 10 | Fanteria |
Kurt Helborg, Reiksmarshal of the Empire | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kurrt Helborg | 4 | 7 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalleria |
Krieglust (barded warhorse) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Balthasar Gelt, The supreme patriarch | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Balthasar Gelt | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Monstrous Cavalry |
Imperial Pegasus | 8 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Cavalry |
Volkmar the Grim, The grand Theogonist | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Volkmar the Grim | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 9 | Fanteria |
Marius Leitdorf | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Marius Leitdorf | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Cavalleria |
Daisy (barded warhorse) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
General of the Empire | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
General of the Empire | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Fanteria |
Battle Wizard Lord | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Battle Wizard Lord | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Fanteria |
Arch Lector | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Arch Lector | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 9 | Fanteria |
Grand Master | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Grand Master | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalleria |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Heroes
Ludwig Schwarzhelm, The Emperor's Champion | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Cavalleria |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Luthor Huss, Prophet of Sigmar | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Cavalleria |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Markus Wulfhart, Huntsmarshal of the Empire | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Markus Wulfhart | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Fanteria |
Captain of the Empire | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Captain of the Empire | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Fanteria |
Battle Wizard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Battle Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Fanteria |
Warrior Priest | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Warrior Priest | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Fanteria |
Master Engineer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Master Enginneer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Fanteria |
Witch hunter | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Witch Hunter | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Fanteria |
Mount
Mount Imperial Griffon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Imperial Griffon | 6 | 5 | 0 | 6 | 5 | 5 | 4 | 4 | 7 | Monster |
Mount Imperial Pegasus | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Imperial Pegasus | 8 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
Mount Mechanical Steed | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mecanical Steed | 7 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | War Beast |
Mount The Imperial Dragon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
The Imperial Dragon | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | Monster |
Mount War Altar of Sigmar | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
The War Altar of Sigmar | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalleria |
Mount Warhorse | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Mount Celestial Hurricanum | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Celestial Hurricanum | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Fanteria |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalleria |
Mount Luminark of Hysh | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Luminark of Hysh | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Fanteria |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalleria |
Core
Halberdiers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Sergeant | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | Fanteria |
Spearmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Fanteria |
Swordmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Swordsman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Duellist | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Fanteria |
Crossbowmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Handgunners | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Archers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Soldier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Marksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Free compagny militia | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Militia Fighter | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Militia Leader | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Fanteria |
Knightly orders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empire Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalleria |
Preceptor | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | Cavalleria |
Inner Cricle Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalleria |
Inner Cricle Preceptor | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Cavalleria |
Warhorse | 8 | 3 | 9 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Special
Greatswords | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Greatsword | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Fanteria |
Count's Champion | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | Fanteria |
Demigryph Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Inner Cricle Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Monstrous Cavalry |
Inner Cricle Preceptor | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Monstrous Cavalry |
Demigryph | 8 | 4 | 0 | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Cavalry |
Reiksguard Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Reiksguard Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalleria |
Reikscaptain | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 | Cavalleria |
Warhorse | 8 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 5 | Cavalleria |
Huntsmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Huntsman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Tracker | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Pistoliers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pistolier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalleria |
Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalleria |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Outriders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalleria |
Sharpshooter | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalleria |
Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria |
Great cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Great Cannon | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Mortar | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mortar | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Macchina da guerra |
Flagellants | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Flagellant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Prophet of Doom | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | Fanteria |
Rare
Helblaster Volley Gun | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Helblastger Volley Gun | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Helstorm Rocket Battery | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Helstorm Rocket Battery | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra |
Crewman(3) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Fanteria |
Steam Tank | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Steam Tank | 0/Var | - | - | 6 | 6 | 10 | - | - | - | Chariot |
Engineer Commander | - | 3 | 4 | 3 | - | - | 3 | 1 | 7 | Fanteria |
Celestial Hurricanum | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Celestial Hurricanum | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte(2) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Fanteria |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalleria |
Luminark of Hysh | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Luminark of Hysh | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
Acolyte(2) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Fanteria |
Warhorse(2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 5 | Cavalleria |