Goblins
1200 pts
+ 3 pts/figurine 20-60 models
Troupes | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
---|---|---|---|---|---|---|---|---|---|---|
Common Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infanterie |
Cave Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infanterie |
Forest Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infanterie |
Bonus Champion | - | +1 | +1 | - | - | - | - | +1 | - | |
Shady Git | 4 | 4 | 3 | 3 | 3 | 1 | 6 | 2 | 6 | Infanterie |
Mad Git | 2D6 | - | - | 5 | 3 | 1 | 3 | 1 | 5 | Infanterie |
Règles spéciales
Common Goblin
Cave Goblin
Forest Goblin
Shady Git
- Armure légère
- Lethal Strike
- Paired Weapons
- Lightning Reflexes (only for their first round of combat in the game)
- Multiple Wounds (D3, Infantry and Cavalry)