Bretonnia
Quick Reference Sheet
Lords
Bretonnian Lord | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Lord | Att | Off | For | Pen | Agi |
|
Royal Hippogryph | Att | Off | For | Pen | Agi |
|
Prophetess of the Lady | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Prophetess | Att | Off | For | Pen | Agi |
|
Unicorn | Att | Off | For | Pen | Agi |
|
Tancred, Duke of Quenelles | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tancred | Att | Off | For | Pen | Agi |
|
The Knight of the Perilous Lance | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
The Knight | Att | Off | For | Pen | Agi |
|
The Hermit Knight of Malmont | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
The Hermit Knight | Att | Off | For | Pen | Agi |
|
Sir Amalric of Gaudaron | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Amalric | Att | Off | For | Pen | Agi |
|
Reynard the Hunter | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Reynard | Att | Off | For | Pen | Agi |
|
Groffe | Att | Off | For | Pen | Agi |
|
Griffe | Att | Off | For | Pen | Agi |
|
Roland the Marshal | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Roland | Att | Off | For | Pen | Agi |
|
Repanse de Lyonesse | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Repanse | Att | Off | For | Pen | Agi |
|
Armand D'Aquitaine | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Armand | Att | Off | For | Pen | Agi |
|
Bertrand the Brigand | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Bertrand | Att | Off | For | Pen | Agi |
|
Gui le Gros | Att | Off | For | Pen | Agi |
|
Hugo le Petit | Att | Off | For | Pen | Agi |
|
Jasperre the Fair | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Jasperre | Att | Off | For | Pen | Agi |
|
The Green Knight | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Green Knight | Att | Off | For | Pen | Agi |
|
Shadow Steed | Att | Off | For | Pen | Agi |
|
Morgiana Le Fay | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Fay Enchantress | Att | Off | For | Pen | Agi |
|
Silvaron | Att | Off | For | Pen | Agi |
|
Bohemond the Beastslayer | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Bohemond the Beastslayer | Att | Off | For | Pen | Agi |
|
Louen Leoncoeur | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Louen Leoncoeur | Att | Off | For | Pen | Agi |
|
Beaquis | Att | Off | For | Pen | Agi |
|
Alberic of Bordeleaux | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Alberic | Att | Off | For | Pen | Agi |
|
Tempete | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tancred | Att | Off | For | Pen | Agi |
|
Green Knight | Att | Off | For | Pen | Agi |
|
Shadow Steed | Att | Off | For | Pen | Agi |
|
Fay Enchantress | Att | Off | For | Pen | Agi |
|
Silvaron | Att | Off | For | Pen | Agi |
|
Bohemond the Beastslayer | Att | Off | For | Pen | Agi |
|
Louen Leoncoeur | Att | Off | For | Pen | Agi |
|
Beaquis | Att | Off | For | Pen | Agi |
|
Alberic | Att | Off | For | Pen | Agi |
|
Tempete | Att | Off | For | Pen | Agi |
|
Mount Warhorse | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Royal Pegasus | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Sacrosanctum | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Truffle Hound | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Peasant Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Outlaw | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Wall Warden | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Damsel of the Lady | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Damsel | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Templar Crusader | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Templar Crusader | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Faceless | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Faceless | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 7 |
Priestess of Shallya | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Priestess | 4 | 2 | 2 | 3 | 3 | 2 | 3 | - | 7 |
Paladin | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Paladin | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tristan | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Jules | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
The Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
The Hermit Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Amalric | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Reynard | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Groffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
Griffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
Roland | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Repanse | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 8 | |
Odo | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Suliman | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Armand | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Bertrand | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Gui le Gros | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
Hugo le Petit | 4 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 7 | |
Jasperre | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 |
- The Blessing of the Lady
- Warrior of the Sands
- The Questing Vow
- The Grail Vow
- I Will Taunt You Viciously a Second Time
- Gui le Gros
- The Knight's Vow
- The Battle Standard Bearer
- The Lance Formation
- Impact Hits (1)
- The Peasant's Duty
- Once Trampled, Twice Shy
- Marshal
- Acrobatic
- Purebred Warhorse
- Falcata Rapida
- Fly (9)
- Skirmishers
- Valourous Ballads
- Hunting Party
- The Halo of Maidenly Wrath
- Tristan's Lance
- The Perilous Lance
- Marksman
- Groffe and Griffe
- Hugo le Petit
- Reynard's Hawk
- Bane of the Undead
- Scouts
- The Parrying Shield
Core
Knights Errant | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Knight Errant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Cavalier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Knights of the Realm | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Knight of the Realm | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Peasant Bowmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bowman | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
Villein | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 5 |
Peasant Mob | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | |
Rabble Leader | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 4 |
Men-at-Arms | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Man-at-Arms | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
Yeoman Warden | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 6 |
Men-at-Arms (Medium Armour) | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Man-at-Arms | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | |
Yeoman Warden | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 6 |
Special
Questing Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Questing Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Paragon | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Foot Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Foot Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Pegasus Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pegasus Knight | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Pegasus | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 | |
Gallant | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Squires | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Squire | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Equerry | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Yeomen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Yeoman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Warden | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
Grail Pilgrims | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Grail Pilgrim | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Grail Reliquae | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 8 | |
Battle Pilgrim | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Herrimaults | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Herrimault | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 |
Brigands | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Brigand | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Routier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
Bowmen of Bergerac | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bowman of Bergerac | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Rare
Grail Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Grail Knight | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 9 | |
Paragon | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 3 | 9 |
Hippogryph Knights | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hippogryph Knight | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Hippogryph | 8 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | |
Chevalier | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Spirits of the Fay | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Fay Spirits | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 10 |
Sacrosanctum of the Lady | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Grail Damsel | - | 2 | 2 | 3 | - | - | 3 | 1 | 7 |
Ballista | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ballista | - | - | - | - | 7 | - | - | - | - |
Mangonel | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mangonel | - | - | - | - | 7 | - | - | - | - |
Field Trebuchet | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Field Trebuchet | - | - | - | - | 7 | - | - | - | - |
Bombard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bombard | - | - | - | - | 7 | - | - | - | - |