Nani Infernali
Quick Reference Sheet
Personaggi
Signore supremo | Ava 3" | Mar 9" | Dis 10 | |||
Standard, Fanteria | Vit 3 | Dif 7 | Res 5 | Arm 0 | ||
Signore supremo | Att 4 | Off 7 | For 4 | Pen 1 | Agi 4 |
Profeta | Ava 3" | Mar 9" | Dis 9 | |||
Standard, Fanteria | Vit 3 | Dif 4 | Res 5 | Arm 0 | ||
Profeta - Mago | Att 2 | Off 4 | For 4 | Pen 1 | Agi 2 |
Visir | Ava 3" | Mar 9" | Dis 9 | |||
Standard, Fanteria | Vit 3 | Dif 6 | Res 5 | Arm 0 | ||
Visir | Att 3 | Off 6 | For 4 | Pen 1 | Agi 3 |
Taurukh Commissioner | Ava 7" | Mar 12" | Dis 9 | |||
Large, Bestia | Vit 4 | Dif 6 | Res 5 | Arm 0 | ||
Oppressore Taurukh | Att 4 | Off 6 | For 5 | Pen 2 | Agi 4 |
Vassal Conjurer | Ava 4" | Mar 8" | Dis 7 | |||
Standard, Fanteria | Vit 3 | Dif 3 | Res 3 | Arm 0 |
|
|
Prescelto di Lugar | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 |
Lamassu Scholar | Ava 6" | Mar 12" | Dis 9 | |||
fly | 6" | 12" | ||||
Large, Cavalleria | Vit 4 | Dif 4 | Res 5 | Arm 0 | ||
Student | Att 2 | Off 4 | For 4 | Pen 1 | Agi 2 | |
Lamassu | Att 2 | Off 4 | For 5 | Pen 2 | Agi 4 |
Mount Seat of Authority | Ava 4" | Mar 8" | Dis C | |||
Standard, Fanteria | Vit 4 | Dif C | Res C | Arm C+1 | ||
Seat of Authority | Att 4 | Off 3 | For 3 | Pen 0 | Agi 3 |
Mount Vassal Steed | Ava 8" | Mar 16" | Dis C | |||
Standard, Cavalleria | Vit C | Dif C | Res C | Arm C+1 |
|
|
Vassal Steed | Att 2 | Off 3 | For 3 | Pen 1 | Agi 3 |
Mount Kadim Chariot | Ava 7" | Mar 7" | Dis C | |||
Large, Costrutto | Vit 4 | Dif C | Res 5 | Arm C+2 | ||
Kadim Beast | Att 3 | Off 3 | For 5 | Pen 1 | Agi 3 | |
Chassis | Att | Off | For 5 | Pen 2 | Agi |
Mount Toro di Shamut | Ava 7" | Mar 14" | Dis C | |||
fly | 6" | 12" | ||||
Large, Cavalleria | Vit 4 | Dif C | Res 5 | Arm C | ||
Toro di Shamut | Att 4 | Off 4 | For 5 | Pen 2 | Agi 3 |
Mount Grande toro di Shamut | Ava 7" | Mar 14" | Dis C | |||
fly | 6" | 12" | ||||
Gigantic, Bestia | Vit 6 | Dif 5 | Res 6 | Arm 2 | ||
Grande toro di Shamut | Att 5 | Off 5 | For 6 | Pen 3 | Agi 3 |
Mount Infernal Bastion | Ava 3" | Mar 9" | Dis C | |||
Gigantic, Costrutto | Vit 8 | Dif 1 | Res 5 | Arm 4 |
|
|
Crew | Att 1 | Off 4 | For 3 | Pen 0 | Agi 2 |
|
Battering Ram | Att | Off 4 | For 5 | Pen 2 | Agi |
Base
Guerrieri infernali | Ava 3" | Mar 9" | Dis 9 | |||
Standard, Fanteria | Vit 1 | Dif 4 | Res 4 | Arm 0 | ||
Guerriero infernale | Att 1 | Off 4 | For 3 | Pen 0 | Agi 2 |
|
Guardia della cittadella | Ava 3" | Mar 9" | Dis 9 | |||
Standard, Fanteria | Vit 1 | Dif 4 | Res 4 | Arm 0 | ||
Guardia della cittadella | Att 1 | Off 4 | For 4 | Pen 1 | Agi 2 |
|
Vassal Levies | Ava 4" | Mar 8" | Dis 7 | |||
Standard, Fanteria | Vit 1 | Dif 3 | Res 3 | Arm 0 | ||
Vassal Levy | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 |
Mount Vassal Chieftain | Ava 4" | Mar 8" | Dis 7 | |||
Standard, Fanteria | Vit 2 | Dif 4 | Res 4 | Arm 0 |
|
|
Vassal Chieftain | Att 3 | Off 4 | For 4 | Pen 1 | Agi 3 |
|
Shackled Slaves | Ava 4" | Mar 8" | Dis 4 | |||
Standard, Fanteria | Vit 1 | Dif 2 | Res 4 | Arm 0 |
|
|
Orchi schiavi | Att 1 | Off 2 | For 3 | Pen 0 | Agi 1 |
|
Speciale
Kadim Incarnates | Ava 6" | Mar 12" | Dis 6 | |||
Large, Fanteria | Vit 3 | Dif 3 | Res 4 | Arm 2 | ||
Kadim Incarnate | Att 3 | Off 3 | For 5 | Pen 2 | Agi 3 |
Kadim Chariot | Ava 7" | Mar 7" | Dis 9 | |||
Large, Costrutto | Vit 4 | Dif 4 | Res 5 | Arm 2 | ||
Champion of Lugar | Att 2 | Off 4 | For 4 | Pen 1 | Agi 3 | |
Kadim Beast | Att 3 | Off 3 | For 5 | Pen 2 | Agi 3 | |
Chassis | Att | Off | For 5 | Pen 2 | Agi |
Immortali | Ava 3" | Mar 9" | Dis 9 | |||
Standard, Fanteria | Vit 1 | Dif 5 | Res 4 | Arm 0 | ||
Immortali | Att 1 | Off 5 | For 4 | Pen 1 | Agi 2 |
Disciples of Lugar | Ava 4" | Mar 12" | Dis 9 | |||
Standard, Fanteria | Vit 1 | Dif 4 | Res 4 | Arm 0 | ||
Disciple of Lugar | Att 2 | Off 4 | For 4 | Pen 1 | Agi 3 |
Taurukh | Ava 7" | Mar 14" | Dis 9 | |||
Standard, Bestia | Vit 1 | Dif 4 | Res 5 | Arm 0 | ||
Taurukh | Att 2 | Off 4 | For 4 | Pen 1 | Agi 2 |
Eletto Taurukh | Ava 7" | Mar 12" | Dis 9 | |||
Large, Bestia | Vit 3 | Dif 5 | Res 5 | Arm 0 | ||
Eletto Taurukh | Att 3 | Off 5 | For 5 | Pen 2 | Agi 3 |
Vassal Cavalry | Ava 8" | Mar 16" | Dis 7 | |||
Standard, Cavalleria | Vit 1 | Dif 4 | Res 3 | Arm 1 | ||
Vassal Rider | Att 1 | Off 4 | For 3 | Pen 0 | Agi 3 | |
Vassal Steed | Att 2 | Off 3 | For 3 | Pen 1 | Agi 3 |
Vassal Slingshot | Ava 4" | Mar 4" | Dis 7 | |||
Standard, Costrutto | Vit 5 | Dif 1 | Res 4 | Arm 0 | ||
Crew | Att 3 | Off 3 | For 3 | Pen 0 | Agi 3 |
Gunnery Team | Ava 3" | Mar 9" | Dis 9 | |||
Standard, Costrutto | Vit 3 | Dif 4 | Res 4 | Arm 0 | ||
Gunnery Team | Att 2 | Off 4 | For 4 | Pen 1 | Agi 2 |
|
Infernal Artillery | Ava 3" | Mar 3" | Dis 9 | |||
Large, Costrutto | Vit 5 | Dif 1 | Res 4 | Arm 0 | ||
Crew | Att 3 | Off 4 | For 3 | Pen 0 | Agi 2 |
Infernal Bastion | Ava 3" | Mar 9" | Dis 9 | |||
Gigantic, Costrutto | Vit 8 | Dif 1 | Res 5 | Arm 4 |
|
|
Crew | Att 1 | Off 4 | For 3 | Pen 0 | Agi 2 |
|
Battering Rann | Att | Off 4 | For 5 | Pen 2 | Agi |
Instruments of Destruction
Congegno infernale | Ava 6" | Mar 10" | Dis 9 | |||
Gigantic, Costrutto | Vit 7 | Dif 3 | Res 7 | Arm 4 |
|
|
Equipaggio | Att 3 | Off 4 | For 3 | Pen 0 | Agi 2 |
|
Telaio | Att | Off | For 6 | Pen 3 | Agi 2 |
Titano Kadim | Ava 7" | Mar 7" | Dis 7 | |||
Gigantic, Fanteria | Vit 7 | Dif 4 | Res 6 | Arm 2 | ||
Titano Kadim | Att 3 | Off 4 | For 6 | Pen 3 | Agi 3 |
Citizen Giant | Ava 7" | Mar 14" | Dis 8 | |||
Gigantic, Fanteria | Vit 7 | Dif 3 | Res 5 | Arm 1 |
|
|
Gigante corazzato | Att 5 | Off 3 | For 5 | Pen 2 | Agi 3 |