Heroes

Special Characters

mod. singolo
Truppe M WS BS S T W io UN Ld Tipo di truppa
Wulfrik the Wanderer 4 8 3 5 4 2 7 4 8
Aekold 4 8 3 5 4 2 7 4 8
Lokjar Bjoergir 4 6 3 4 4 2 6 3 8
Scyla Anfingrimm 6 4 - 5 5 4 3 - 10
Throgg 6 5 2 6 5 4 2 5 8
Kordel Shorgaar 4 7 3 5 4 2 6 4 8
Dechala 6 8 3 4 4 2 9 8 8
Kayzk the Befouled 4 7 3 5 4 2 6 4 8
Festus the Leechlord 4 4 2 4 4 2 2 2 8
Baron Ungorr 4 7 3 5 4 2 6 4 8
Atarus 4 8 3 5 4 2 7 4 9
Drakocephalus 8 4 - 5 4 3 3 2 8

Options

140 pts
205 pts
135 pts
105 pts
265 pts
190 pts
255 pts
280 pts
215 pts
180 pts
190 pts