Special Characters
mod. singolo
Truppe | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Empress Himiko | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 9 | |
Tokudaira Ieyasu | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 5 | 10 | |
Odari Nobuhide | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
Takai Katsuyori | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
Dawate Tadamune | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
Uesigo Norimasa | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 9 |
Nippon apparecchiature
- Brilliant Tactician
- Daemon King
- Daimyo of the Dwate Clan
- Daimyo of the Odari Clan
- Daimyo of the Takai Clan
- Daimyo of the Uesigo Clan
- Death Before Dishonour
- Empress of Nippon
- Great Guard
- Impale Attack
- Martial Arts
- Mon of the Dawate Clan
- Mon of the Takai Clan
- Reckless Abandon
- Shogun
- Supreme Shugenja
- Way of the Warrior