Special Characters
mod. singolo
Truppe | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Gunther Spengler | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
Reikenor | 5 | 4 | - | 4 | 3 | 2 | 3 | 4 | 6 | |
Kyllaron | 8 | 3 | - | 4 | 4 | 2 | 2 | 2 | 3 | |
Sethep the Merciless | 6 | 5 | 3 | 5 | 4 | 2 | 5 | 2 | 8 | |
Kritza | 6 | 6 | 3 | 5 | 4 | 2 | 6 | 3 | 9 | |
Lady Annika | 6 | 6 | 3 | 5 | 4 | 2 | 8 | 3 | 9 | |
Helman Ghorst | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
The Brothers Ghorst | 4 | 2 | - | 4 | - | - | 1 | - | - | |
Krell | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 9 | |
Isabella von Carstein | 6 | 6 | 4 | 5 | 4 | 2 | 6 | 3 | 8 | |
Konrad von Carstein | 6 | 7 | 4 | 5 | 4 | 2 | 6 | 3 | 6 | |
Cado Ezechiar | 6 | 6 | 3 | 5 | 4 | 2 | 8 | 3 | 9 | |
Ivya Volga | 6 | 6 | 3 | 5 | 4 | 2 | 7 | 3 | 9 |
Vampire Counts apparecchiature
- Awaken from the Grave
- Balefire
- Behemoth's Bane
- Beloved in Death
- Champion of the Dead
- Characters and Units
- Chill Grasp
- Master of the Dead
- Nonmorto
- Nauseating Aroma
- One Bat Short of a Belfry
- Scurrying Retreat
- Shrieking Swarm
- The Court of the Lost
- The Generals of Undeath
- The Red Thirst
- Unholy Lodestone
- Vampiric
- Vigour Mortis