Special Characters
mod. singolo
Truppe | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Valten | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 4 | 9 | |
Rutger Wolfrick | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Hubert Valentour | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Markus Wulfheart | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Count Mandred | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 9 | |
Ludwig Schwarzhelm | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Luthor Huss | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | |
Jubal Falk | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 8 | |
Brother Valdemar | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | |
Bertha Bestraufrung | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
Empire apparecchiature
- "Stand Back, Sir!"
- Against the Odds
- Awesome Presence
- Black Powder Discipline
- Chosen of Sigmar
- Courage of the Believer
- Tetra Determinazione
- Faith in Sigmar
- Fear and Loathing
- Hates Evil Magic
- High Martriarch
- Hold the Line!
- Iron Resolve
- Master of Ballistics
- Mentally Unbalanced
- Monster Hunter
- Righteous Fury
- Sigmar's Handmaiden
- The Emperor's Bodyguard
- The Emperor's Herald
- The Nuln Ironsides
- Tools of Judgement
- Wulfhart's Hunters