Special Characters
mod. singolo
Truppe | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tristan | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Jules | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
The Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
The Hermit Knight | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Amalric | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Reynard | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Groffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
Griffe | 8 | 4 | 0 | 4 | 3 | 1 | 4 | 1 | 5 | |
Roland | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Repanse | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 8 | |
Odo | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | |
Suliman | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Armand | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 8 | |
Bertrand | 4 | 5 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | |
Gui le Gros | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | |
Hugo le Petit | 4 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 7 | |
Jasperre | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 8 |
Bretonnia apparecchiature
- Acrobatic
- Bane of the Undead
- Groffe and Griffe
- Gui le Gros
- Hugo le Petit
- Hunting Party
- I Will Taunt You Viciously a Second Time
- Marksman
- Marshal
- Once Trampled, Twice Shy
- Purebred Warhorse
- Reynard's Hawk
- The Blessing of the Lady
- The Grail Vow
- The Halo of Maidenly Wrath
- The Knight's Vow
- The Lance Formation
- The Parrying Shield
- The Peasant's Duty
- The Perilous Lance
- The Questing Vow
- Tristan's Lance
- Valourous Ballads
- Warrior of the Sands