Orkowie i Gobliny
Quick Reference Sheet
Special
Bridge Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bridge Trolls | 6 | 3 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Cave Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cave Trolls | 6 | 3 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Common Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Common Trolls | 6 | 3 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Gnasher Dashers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | - | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | |
Gnasher Dasher | 5(6) | 4 | - | 5 | 3 | 1 | 4 | 2 | 5 | Cavalry |
Gnasher Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Gnasher Herd | 5 | 4 | - | 5 | 3 | 1 | 4 | 2 | 5 | War Beast |
Gnasher Wrecking Team | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Gnasher Wrecking Team | 3D6 | - | - | 6 | 4 | 3 | 3 | 2 | 3 | Monstrous Beast |
Goblin Raiders - Scuttler Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Scuttler Spider | 7 | 3 | - | 3 | 3 | 1 | 4 | 1 | 2 |
Goblin Raiders - Wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Raider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
Goblin Wolf Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Riders (3) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | |
Wolves (2) | 9 | 3 | - | 3 | - | - | 3 | 1 | 3 |
Grotlings | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Grotlings | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 5 | 4 | Swarm |
Iron Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Iron Orcs | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Infantry |
Mounted 'Eadbashers - Common Orc | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
‘Eadbasher Rider | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Cavalry |
War Boar | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 8 | Cavalry |
Mounted 'Eadbashers - Feral Orc | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
‘Eadbasher Rider | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Cavalry |
War Boar | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 8 |
Orc Boar Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
‘Eadbasher Riders (2) | - | 4 | 3 | 4 | - | - | 2 | 1 | 7 | |
War Boars (2) | 7 | 3 | - | 3 | - | - | 3 | 1 | 3 |
Scrap Wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wagon | 3D6 | - | - | 4 | 4 | 4 | - | - | - | Chariot |
Grotlings | - | 2 | 3 | 2 | - | - | 2 | 5 | 4 |
Core
Common Orc 'Eadbashers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Common Orc 'Eadbasher | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
Feral Orc 'Eadbashers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Feral Orc 'Eadbasher | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
Feral Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Feral Orc | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Common Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Common Orc | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Goblins - Common Goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblins - Common Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
Goblins - Forest Goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblins - Forest Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
Goblins - Cave Goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblins - Cave Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
Mad Git | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mad Git | 2D6 | - | - | 5 | 3 | 1 | 3 | 1 | 5 | Infantry |
Orc Boar Riders - Common Orc | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalry |
War Boar | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
Orc Boar Riders - Feral Orc | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalry |
War Boar | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
Shady Git | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Shady Git | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 6 | Infantry |
Characters
Orc Shaman - Feral Orc Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Orc Shaman - Feral Orc Shaman | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 8 | Infantry |
Orc Shaman - Common Orc Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Orc Shaman - Common Orc Shaman | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 8 | Infantry |
Lords of Sneakin’ - Forest Goblin King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Sneakin’ - Forest Goblin King | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | Infantry |
Lords of Sneakin’ - Forest Goblin Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Sneakin’ - Forest Goblin Chief | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 7 | Infantry |
Lords of Sneakin’ - Common Goblin King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Sneakin’ - Common Goblin King | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | Infantry |
Lords of Sneakin’ - Common Goblin Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Sneakin’ - Common Goblin Chief | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 7 | Infantry |
Lords of Sneakin’ - Cave Goblin King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Sneakin’ - Cave Goblin King | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 8 | Infantry |
Lords of Sneakin’ - Cave Goblin Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Sneakin’ - Cave Goblin Chief | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | Infantry |
Lords of Fightin’ - Iron Orc Warlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fightin’ - Iron Orc Warlord | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
Lords of Fightin’ - Iron Orc Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fightin’ - Iron Orc Chief | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 8 | Infantry |
Lords of Fightin’ - Feral Orc Warlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fightin’ - Feral Orc Warlord | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
Lords of Fightin’ - Feral Orc Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fightin’ - Feral Orc Chief | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 8 | Infantry |
Lords of Fightin’ - Common Orc Warlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fightin’ - Common Orc Warlord | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
Lords of Fightin’ - Common Orc Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Lords of Fightin’ - Common Orc Chief | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 8 | Infantry |
Goblin Witch Doctor - Forest Goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Witch Doctor - Forest Goblin | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Infantry |
Goblin Witch Doctor - Common Goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Witch Doctor - Common Goblin | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Infantry |
Goblin Witch Doctor - Cave Goblin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Witch Doctor - Cave Goblin | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | Infantry |
Mount Wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
Mount War Boar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
War Boar | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
Mount Goblin Wolf Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
Riders (2) | - | 2 | 3 | 3 | - | - | 2 | 1 | 3 | |
Wolves (2) | 9 | 3 | - | 3 | - | - | 3 | 1 | 3 |
Mount Huntsmen Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Huntsmen Spider | 7 | 3 | - | 4 | 4 | 3 | 4 | 3 | 7 | Monstrous Beast |
Mount Cave Gnasher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cave Gnasher | 5(6) | 4 | - | 6 | 4 | 3 | 3 | 3 | 3 | Monstrous Beast |
Mount Orc Boar Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
‘Eadbasher (1) | - | 4 | 3 | 4 | - | - | 2 | 1 | 7 | |
War Boars (2) | 7 | 3 | - | 3 | - | - | 3 | 1 | 3 |
Mount Gargantula | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Forest Goblins (8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | |
Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster |
Mount Scuttler Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Scuttler Spider | 7 | 3 | - | 3 | 3 | 1 | 4 | 1 | 2 | War Beast |
Mount Wyvern | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wyvern | 4(8) | 5 | - | 6 | 5 | 4 | 3 | 3 | 6 | Monstrous Beast |
Big 'n Nasty
Great Green Idol | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Great Green Idol | 6 | 2 | - | 6 | 8 | 6 | 2 | 3 | 8 | Monster |
Gargantula | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Gargantula | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Ridden Monster |
Forest Goblins (8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 |
Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
Death from Above
Skewerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Common Goblins (3) | 4 | 2 | 3 | 3 | - | - | 2 | 1 | 6 |
Greenhide Catapults - Git Launcher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Common Goblins (3) | 4 | 2 | 3 | 3 | 3 | - | 2 | 1 | 6 | |
Common Orc (1) | 4 | 3 | 3 | 3 | - | +1 | 2 | 1 | 7 |
Greenhide Catapults - Splatterer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Common Goblins (3) | 4 | 2 | 3 | 3 | 3 | - | 2 | 1 | 6 | |
Common Orc (1) | 4 | 3 | 3 | 3 | - | +1 | 2 | 1 | 7 |